Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $2,600 | -- | $2,600 |
2022 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $2,500 | -- | $2,500 |
2021 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $2,500 | -- | $2,500 |
2020 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $2,500 | -- | $2,500 |
2019 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $13,800 | -- | $13,800 |
2018 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $13,800 | -- | $13,800 |
2017 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 AC SUR MIRACLE RUN | $13,800 | -- | $13,800 |
2016 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $13,800 | -- | $13,800 |
2015 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $13,800 | -- | $13,800 |
2014 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $13,200 | -- | $13,200 |
2013 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $12,300 | -- | $12,300 |
2012 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $11,300 | -- | $11,300 |
2011 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | -- | $700 |
2010 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | -- | $700 |
2009 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | $200 | $900 |
2008 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | $200 | $900 |
2007 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | $200 | $900 |
2006 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | $200 | $900 |
2005 | VARNER VERNON C & TAMMY R TENNANT | 1011 | 442 | 2.017 SUR MIRACLE RUN | $700 | $200 | $900 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
5/23/1990 | monongalia | deed | Login to View | Login to View | 3.043 AC, 2.017 AC MIRACL...Login to View | |||||
5/23/1990 | monongalia | Login to View | Login to View | 3.043 AC, 2.017 AC MIRACL...Login to View | ||||||
5/23/1990 | monongalia | Login to View | Login to View | 3.043 AC, 2.017 AC MIRACL...Login to View | ||||||
5/23/1990 | monongalia | Login to View | Login to View | 3.043 AC, 2.017 AC MIRACL...Login to View |