Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/23 | $54,100 | $118,500 | $172,600 |
2022 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/22 | $54,100 | $118,500 | $172,600 |
2021 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/21 | $54,100 | $119,600 | $173,700 |
2020 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/20 | $54,100 | $116,700 | $170,800 |
2019 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/19 | $54,100 | $116,700 | $170,800 |
2018 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 FD/18 | $54,100 | $117,000 | $171,100 |
2017 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 | $183,200 | $117,000 | $300,200 |
2016 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 - FD/16 | $54,100 | $120,500 | $174,600 |
2015 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 - FD/15 | $54,100 | $120,500 | $174,600 |
2014 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 - FD/14 | $54,100 | $120,500 | $174,600 |
2013 | SHREVE ERIC | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM WB 43/142 - FD/13 | $49,000 | $119,000 | $168,000 |
2012 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/12 | $49,000 | $113,400 | $162,400 |
2011 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/11 | $49,000 | $113,800 | $162,800 |
2010 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/10 | $49,000 | $115,200 | $164,200 |
2009 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/09 | $49,000 | $114,400 | $163,400 |
2008 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/08 | $46,000 | $111,400 | $157,400 |
2007 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/07 | $46,000 | $108,500 | $154,500 |
2006 | MICHAEL LARAINE C | 146 | 0103 | FEE 292.16AC PATS CR DRS FARM FD/06 | $46,000 | $105,700 | $151,700 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
8/8/2019 | mineral | r/w,easements | Login to View | Login to View | RIGHT OF WAY AGREEMENT, D...Login to View | |||||
8/8/2019 | mineral | Login to View | Login to View | RIGHT OF WAY AGREEMENT, D...Login to View |