Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,400 | $111,100 |
2022 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,400 | $111,100 |
2021 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,400 | $111,100 |
2020 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2019 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2018 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2017 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2016 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2015 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2014 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $10,000 | $110,700 |
2013 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $9,800 | $110,500 |
2012 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $9,200 | $109,900 |
2011 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $8,900 | $109,600 |
2010 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $8,900 | $109,600 |
2009 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $100,700 | $8,900 | $109,600 |
2008 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $99,300 | $8,600 | $107,900 |
2007 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $99,300 | $8,400 | $107,700 |
2006 | SPENCER RONALD &/OR DELLA B | 0257 | 0944 | 136.09 AC PATS CR DRS STORAGE HSE | $99,300 | $8,100 | $107,400 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/9/1989 | mineral | deed | Login to View | Login to View | 332 1/2 AC, LE, SURV, DB ...Login to View | |||||
11/9/1989 | mineral | Login to View | Login to View | 332 1/2 AC, LE, SURV, DB ...Login to View |
View Well Report