Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | HAGEDORN ANNEMARIE H - TOD | 1013 | 320 | 202.163 A BOWMAN & 21.875% O&G | $4,000 | $13,100 | $17,100 |
2022 | HAGEDORN ANNEMARIE H - TOD | 1013 | 320 | 202.163 A BOWMAN & 21.875% O&G | $4,000 | $13,100 | $17,100 |
2021 | HAGEDORN ANNEMARIE H - TOD | 1013 | 320 | 202.163 A BOWMAN & 21.875% O&G | $4,000 | $14,000 | $18,000 |
2020 | HAGEDORN CHARLES R JR & ANNEMARIE H - TOD | 1013 | 320 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,633 | $62,517 | $64,150 |
2019 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,633 | $59,600 | $61,233 |
2018 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,633 | $49,517 | $51,150 |
2017 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,517 | $47,517 | $49,033 |
2016 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,517 | $47,517 | $49,033 |
2015 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,450 | $43,733 | $45,183 |
2014 | HAGEDORN CHARLES R JR & ANNEMARIE H | 0784 | 0565 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,283 | $43,817 | $45,100 |
2013 | HAGEDORN CHARLES R JR | 707 | 357 | 203.074 BOWMAN & O&G RENTAL HOUSE & 1 ACRE | $1,083 | $40,650 | $41,733 |
2012 | HAGEDORN ELMA & CHARLES R JR | 707 | 357 | 203.074 BOWMAN & O&G | $10,100 | $53,600 | $63,700 |
2011 | HAGEDORN ELMA & CHARLES R JR | 707 | 357 | 203.074 BOWMAN & O&G | $9,800 | $53,500 | $63,300 |
2010 | HAGEDORN ELMA & CHARLES R JR | 658 | 244 | 203.074 BOWMAN & O&G | $9,500 | $52,700 | $62,200 |
2009 | HAGEDORN ELMA & CHARLES R JR | 658 | 244 | 203.074 BOWMAN & O&G | $9,500 | $50,400 | $59,900 |
2008 | HAGEDORN ELMA & CHARLES R JR | 658 | 244 | 203.074 BOWMAN | $9,100 | $50,400 | $59,500 |
2007 | HAGEDORN CHARLES R | 0522 | 0436 | 203.074 BOWMAN | $9,100 | $48,900 | $58,000 |
2006 | HAGEDORN CHARLES R | 0522 | 0436 | 203.074 BOWMAN | $9,000 | $47,900 | $56,900 |
2005 | HAGEDORN CHARLES R | 0522 | 0436 | 203.074 BOWMAN | $8,600 | $47,900 | $56,500 |
2004 | HAGEDORN CHARLES R | 0522 | 0436 | 203.074 BOWMAN | $8,600 | $47,000 | $55,600 |
2003 | HAGEDORN CHARLES R | 0522 | 0436 | 203.074 BOWMAN | $8,600 | $44,900 | $53,500 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1/4/2013 | marshall | deed | Login to View | Login to View | DEED MEADE DIST MAP 7 PAR...Login to View | |||||
1/4/2013 | marshall | Login to View | Login to View | DEED MEADE DIST MAP 7 PAR...Login to View | ||||||
9/7/2010 | marshall | deed | Login to View | Login to View | 206.89 A MEADE DISTRICT 0...Login to View | |||||
9/7/2010 | marshall | Login to View | Login to View | 206.89 A MEADE DISTRICT 0...Login to View | ||||||
3/26/2007 | marshall | deed | Login to View | Login to View | 206.89 AC MEADE DIST MA...Login to View | |||||
3/26/2007 | marshall | Login to View | Login to View | 206.89 AC MEADE DIST MA...Login to View | ||||||
3/26/2007 | marshall | deed | Login to View | Login to View | 206.89 MEADE DIST MARC...Login to View | |||||
3/26/2007 | marshall | Login to View | Login to View | 206.89 MEADE DIST MARC...Login to View |