Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $375 | -- | $375 |
2022 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $600 | -- | $600 |
2021 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $600 | -- | $600 |
2020 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $3,700 | -- | $3,700 |
2019 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2018 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2017 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2016 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2015 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2014 | YOHO MARK A | 0788 | 0176 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2013 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2012 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2011 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2010 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2009 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2008 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2007 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2006 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2005 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2004 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
2003 | YOHO MARK E | 0602 | 0107 | 15.263 A BRUNER LAND CO PLAT | $300 | -- | $300 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/26/2020 | marshall | right of way w/o consideration | Login to View | Login to View | MEMO OF ROW GRANT 15.26 A...Login to View | |||||
2/19/2013 | marshall | deed | Login to View | Login to View | 15.263 ACRES FRANKLIN DIS...Login to View | |||||
2/19/2013 | marshall | Login to View | Login to View | 15.263 ACRES FRANKLIN DIS...Login to View | ||||||
9/15/1998 | marshall | deed | Login to View | Login to View | 7.041AC; 56.899AC FAIRVIE...Login to View | |||||
9/15/1998 | marshall | Login to View | Login to View | 7.041AC; 56.899AC FAIRVIE...Login to View | ||||||
6/5/1998 | marshall | deed | Login to View | Login to View | 15.263AC; 15.436AC FAIRVI...Login to View |