Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2022 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2021 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2020 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2019 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2018 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $34,600 | -- | $34,600 |
2017 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $31,600 | -- | $31,600 |
2016 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $31,600 | -- | $31,600 |
2015 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $29,300 | -- | $29,300 |
2014 | BERG CARL | 798 | 202 | 10.88 A LONG RUN & WHETSTONE LESS MINERALS | $24,800 | -- | $24,800 |
2013 | HITCHCOCK JEFFREY & DEBBIE - BERG CARL | 653 | 579 | 10.88 A LONG RUN & WHETSTONE | $18,900 | -- | $18,900 |
2012 | HITCHCOCK JEFFREY & DEBBIE - BERG CARL | 653 | 579 | 10.88 A LONG RUN & WHETSTONE | $19,500 | -- | $19,500 |
2011 | HITCHCOCK JEFFREY & DEBBIE - BERG CARL | 653 | 579 | 10.88 A LONG RUN & WHETSTONE | $18,600 | -- | $18,600 |
2010 | HITCHCOCK JEFFREY & DEBBIE | 653 | 579 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $17,700 | $3,500 | $21,200 |
2009 | HITCHCOCK JEFFREY & DEBBIE | 653 | 579 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $17,700 | $3,300 | $21,000 |
2008 | HITCHCOCK JEFFREY & DEBBIE | 653 | 579 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $16,500 | $3,300 | $19,800 |
2007 | ANDERSON GARY W & BARBARA A - JEFFREY HITCHCOCK | 653 | 579 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $16,500 | $3,900 | $20,400 |
2006 | ANDERSON GARY W & BARBARA A - JEFFREY HITCHCOCK | 0617 | 0468 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $16,500 | $3,800 | $20,300 |
2005 | ANDERSON GARY W & BARBARA A - JEFFREY HITCHCOCK | 0617 | 0468 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $15,200 | $3,800 | $19,000 |
2004 | ANDERSON GARY W & BARBARA A - JEFFREY HITCHCOCK | 0617 | 0468 | 10.88 A LONG RUN & WHETSTONE 1968 MOBILE HOME | $15,200 | $3,300 | $18,500 |
2003 | ANDERSON GARY W & BARBARA A - JEFFREY HITCHCOCK | 0617 | 0468 | 10.88 A LONG RUN & WHETSTONE | $13,500 | -- | $13,500 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
7/1/2013 | marshall | deed | Login to View | Login to View | DEED - CHAMBERS LANE - 10...Login to View | |||||
7/1/2013 | marshall | Login to View | Login to View | DEED - CHAMBERS LANE - 10...Login to View | ||||||
8/7/2006 | marshall | deed | Login to View | Login to View | 10.88 A FRANKLIN DISTRICT...Login to View | |||||
8/7/2006 | marshall | Login to View | Login to View | 10.88 A FRANKLIN DISTRICT...Login to View | ||||||
8/7/2006 | marshall | Login to View | Login to View | 10.88 A FRANKLIN DISTRICT...Login to View | ||||||
8/7/2006 | marshall | Login to View | Login to View | 10.88 A FRANKLIN DISTRICT...Login to View | ||||||
11/3/2000 | marshall | deed | Login to View | Login to View | 10.88AC CHAMBER'S LN FRAN...Login to View | |||||
11/3/2000 | marshall | Login to View | Login to View | 10.88AC CHAMBER'S LN FRAN...Login to View |