Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & INT IN 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2022 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2021 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2020 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2019 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2018 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2017 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2016 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2015 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS PRODUCING | $900 | -- | $900 |
2014 | RUTAN OLAN V & PATRICIA E | 805 | 632 | 43.677 AC LONG RUN & 45.833% OF 45.9 A MINERALS | $900 | -- | $900 |
2013 | RUTAN OLAN V & PATRICIA E | 679 | 648 | 45.9 LONG RUN & O&G | $900 | -- | $900 |
2012 | RUTAN OLAN V & PATRICIA E | 679 | 648 | 45.9 LONG RUN & O&G | $900 | -- | $900 |
2011 | RUTAN OLAN V & PATRICIA E | 679 | 648 | 45.9 LONG RUN & O&G | $900 | -- | $900 |
2010 | RUTAN OLAN V & PATRICIA E | 679 | 648 | 45.9 LONG RUN & O&G | $900 | -- | $900 |
2009 | RUTAN MARTHA M | WB83 | 154 | 45.9 LONG RUN & O&G | $900 | -- | $900 |
2008 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
2007 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
2006 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
2005 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
2004 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
2003 | RUTAN GERALD J & MARTHA M | 0314 | 0010 | 45.9 LONG RUN | $900 | -- | $900 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/4/2014 | marshall | deed | Login to View | Login to View | 1/2 INT OF 1/2 INT IN O&G...Login to View | |||||
6/4/2014 | marshall | Login to View | Login to View | 1/2 INT OF 1/2 INT IN O&G...Login to View | ||||||
5/7/2014 | marshall | deed | Login to View | Login to View | 2 TRACTS FRANKLIN DIST 23...Login to View | |||||
5/7/2014 | marshall | Login to View | Login to View | 2 TRACTS FRANKLIN DIST 23...Login to View | ||||||
10/10/2013 | marshall | deed | Login to View | Login to View | 3 TRACT 63 3/10 AC ,.392 ...Login to View | |||||
8/7/2012 | marshall | deed | Login to View | Login to View | 45.9 AC FRANKLIN DIST 7-2...Login to View | |||||
8/7/2012 | marshall | Login to View | Login to View | 45.9 AC FRANKLIN DIST 7-2...Login to View | ||||||
8/7/2012 | marshall | Login to View | Login to View | 45.9 AC FRANKLIN DIST 7-2...Login to View | ||||||
8/7/2012 | marshall | Login to View | Login to View | 45.9 AC FRANKLIN DIST 7-2...Login to View | ||||||
4/27/2009 | marshall | deed | Login to View | Login to View | UNDIV 11/12 INT 45.9 A, 6...Login to View | |||||
4/27/2009 | marshall | Login to View | Login to View | UNDIV 11/12 INT 45.9 A, 6...Login to View | ||||||
12/28/2007 | marshall | wills | Login to View | Login to View | EXEC APPT GERALD J RUTAN...Login to View | |||||
12/28/2007 | marshall | Login to View | Login to View | EXEC APPT GERALD J RUTAN...Login to View |