Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2013 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2012 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2023 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2022 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2021 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2020 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2019 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2018 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & 1/3 O&G | $1,900 | -- | $1,900 |
2017 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2016 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2015 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2014 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2011 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2010 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN & O&G | $1,900 | -- | $1,900 |
2009 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2008 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2007 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2006 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2005 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2004 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
2003 | PERSINGER LIONEL L ET UX | 0546 | 0665 | 93 LONG RUN | $1,900 | -- | $1,900 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/6/2018 | marshall | oil & gas lease | Login to View | Login to View | CORRECTIVE MEMO OF O&G LS...Login to View | |||||
6/6/2018 | marshall | Login to View | Login to View | CORRECTIVE MEMO OF O&G LS...Login to View | ||||||
6/6/2018 | marshall | Login to View | Login to View | CORRECTIVE MEMO OF O&G LS...Login to View | ||||||
Expand All Parties | ||||||||||
4/12/2017 | marshall | oil & gas lease | Login to View | Login to View | CORRECTIVE MEMO OF O&G LE...Login to View | |||||
4/12/2017 | marshall | Login to View | Login to View | CORRECTIVE MEMO OF O&G LE...Login to View | ||||||
4/12/2017 | marshall | Login to View | Login to View | CORRECTIVE MEMO OF O&G LE...Login to View | ||||||
12/13/2016 | marshall | oil & gas lease | Login to View | Login to View | MEMO O&G LSE 93.0 A FRANK...Login to View | |||||
12/13/2016 | marshall | Login to View | Login to View | MEMO O&G LSE 93.0 A FRANK...Login to View | ||||||
12/13/2016 | marshall | Login to View | Login to View | MEMO O&G LSE 93.0 A FRANK...Login to View | ||||||
12/13/2016 | marshall | Login to View | Login to View | MEMO O&G LSE 93.0 A FRANK...Login to View | ||||||
12/5/2016 | marshall | deed | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | |||||
12/5/2016 | marshall | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | ||||||
12/5/2016 | marshall | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | ||||||
12/5/2016 | marshall | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | ||||||
12/5/2016 | marshall | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | ||||||
12/5/2016 | marshall | Login to View | Login to View | MINERAL DEED 2/3 UNDIVIDE...Login to View | ||||||
9/8/2016 | marshall | right of way w/consideration | Login to View | Login to View | WEST VIRGINIA ROW #77487 ...Login to View | |||||
9/8/2016 | marshall | Login to View | Login to View | WEST VIRGINIA ROW #77487 ...Login to View |