Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BLEDSOE CASIE M IRREVOCABLE TRUST | 1095 | 80 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2022 | BLEDSOE CASIE M IRREVOCABLE TRUST | 1095 | 80 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2021 | PATRELLO CYNTHIA M TRUST | 1051 | 317 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2020 | PATRELLO CYNTHIA M TRUST | 1051 | 317 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2019 | CONSOL MINING COMPANY LLC ATTN: LAND ADMIN/PROPERTY TAX | 811 | 1 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2018 | CONSOL MINING COMPANY LLC ATTN: LAND ADMIN/PROPERTY TAX | 811 | 1 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2017 | CONSOL MINING COMPANY LLC ATTN: LAND ADMIN/PROPERTY TAX | 811 | 1 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2016 | CONSOL MINING COMPANY LLC ATTN: LAND ADMIN/PROPERTY TAX | 811 | 1 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2015 | CONSOL MINING COMPANY LLC ATTN: LAND ADMIN/PROPERTY TAX | 811 | 1 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2014 | MCELROY COAL COMPANY | 725 | 276 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2013 | MCELROY COAL COMPANY | 725 | 276 | .693 A NIXON RIDGE BARN LESS O&G | $400 | $500 | $900 |
2012 | MCELROY COAL COMPANY | 725 | 276 | .693 A NIXON RIDGE BARN LESS O&G | $300 | $500 | $800 |
2011 | LILLEY VIRGIL EST | WB89 | 90 | .693 A NIXON RIDGE BARN | $300 | $500 | $800 |
2010 | LILLEY VIRGIL | -- | -- | .693 A NIXON RIDGE BARN | $300 | $500 | $800 |
2009 | LILLEY VIRGIL | -- | -- | .693 A NIXON RIDGE BARN | $300 | $500 | $800 |
2008 | LILLEY VIRGIL | -- | -- | .693 A NIXON RIDGE BARN | $300 | $500 | $800 |
2007 | LILLEY VIRGIL | -- | -- | .639 A NIXON RIDGE | $8,100 | $31,900 | $40,000 |
2006 | LILLEY VIRGIL | -- | -- | .639 A NIXON RIDGE | $1,100 | -- | $1,100 |
2005 | LILLEY VIRGIL | 0463 | 0159 | 23.84 NIXON RIDGE | $9,000 | -- | $9,000 |
2004 | LILLEY VIRGIL | 0463 | 0159 | 23.84 NIXON RIDGE | $9,000 | -- | $9,000 |
2003 | LILLEY VIRGIL | 0463 | 0159 | 23.84 NIXON RIDGE | $9,000 | -- | $9,000 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
9/16/2020 | marshall | deed | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | |||||
9/16/2020 | marshall | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | ||||||
9/16/2020 | marshall | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | ||||||
9/16/2020 | marshall | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | ||||||
9/16/2020 | marshall | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | ||||||
9/16/2020 | marshall | Login to View | Login to View | 2 TRACTS: 1.88 A; 0.66 A ...Login to View | ||||||
6/28/2019 | marshall | deed | Login to View | Login to View | QUITCLAIM DEED 2 TRACTS: ...Login to View | |||||
6/28/2019 | marshall | Login to View | Login to View | QUITCLAIM DEED 2 TRACTS: ...Login to View | ||||||
6/28/2019 | marshall | Login to View | Login to View | QUITCLAIM DEED 2 TRACTS: ...Login to View | ||||||
11/27/2013 | marshall | deed | Login to View | Login to View | MULTIPLE DISTRICTS QUIT ...Login to View | |||||
11/27/2013 | marshall | Login to View | Login to View | MULTIPLE DISTRICTS QUIT ...Login to View | ||||||
11/27/2013 | marshall | Login to View | Login to View | MULTIPLE DISTRICTS QUIT ...Login to View | ||||||
Expand All Parties | ||||||||||
3/2/2011 | marshall | deed | Login to View | Login to View | 0.693 A, 15 A FRANKLIN DI...Login to View | |||||
3/2/2011 | marshall | Login to View | Login to View | 0.693 A, 15 A FRANKLIN DI...Login to View | ||||||
3/2/2011 | marshall | Login to View | Login to View | 0.693 A, 15 A FRANKLIN DI...Login to View | ||||||
3/2/2011 | marshall | Login to View | Login to View | 0.693 A, 15 A FRANKLIN DI...Login to View | ||||||
Expand All Parties | ||||||||||
3/2/2011 | marshall | Login to View | Login to View | 0.693 A, 15 A FRANKLIN DI...Login to View | ||||||
7/6/2010 | marshall | wills | Login to View | Login to View | EXEC APPT VIRGIL LILLEY ...Login to View | |||||
7/6/2010 | marshall | Login to View | Login to View | EXEC APPT VIRGIL LILLEY ...Login to View |