Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SULLIVAN ROBERT MORRIS - TOD | 1062 | 179 | 11.75 A GRAVE CREEK LESS ALL MINERALS | $2,100 | -- | $2,100 |
2022 | SULLIVAN ROBERT MORRIS - TOD | 1062 | 179 | 11.75 A GRAVE CREEK LESS ALL MINERALS | $2,100 | -- | $2,100 |
2021 | SULLIVAN ROBERT MORRIS - TOD | 1062 | 179 | 11.75 A GRAVE CREEK LESS ALL MINERALS | $200 | -- | $200 |
2020 | SULLIVAN ROBERT MORRIS - TOD | 960 | 488 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2019 | SULLIVAN ROBERT MORRIS - TOD | 960 | 488 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2018 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2017 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $2,100 | -- | $2,100 |
2016 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2015 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2014 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $300 | -- | $300 |
2013 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $200 | -- | $200 |
2012 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $200 | -- | $200 |
2011 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $200 | -- | $200 |
2010 | SULLIVAN ROBERT MORRIS - SULLIVAN ROBERT W | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $2,400 | -- | $2,400 |
2009 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK & O&G | $200 | -- | $200 |
2008 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
2007 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
2006 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
2005 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
2004 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
2003 | SULLIVAN ROBERT MORRIS | 0579 | 0077 | 11.75 A GRAVE CREEK | $200 | -- | $200 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
9/30/2019 | marshall | deed | Login to View | Login to View | 4 PCLS: 8 A; 25 A; 11-3/4...Login to View | |||||
12/6/2017 | marshall | right of way w/consideration | Login to View | Login to View | WV ROW AGR 11.75AC 11-21-...Login to View | |||||
6/28/1994 | marshall | deed | Login to View | Login to View | 1-1/2AC; 14-3/4AC; 11&3/4...Login to View | |||||
6/28/1994 | marshall | Login to View | Login to View | 1-1/2AC; 14-3/4AC; 11&3/4...Login to View |