Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | LILLEY BRIAN DALE & CAROL L | W117 | 580 | 141.084 GRAVE CREEK DAUGHTER LIVES HERE - L/C | $1,633 | $83,283 | $84,917 |
2022 | LILLEY BRIAN DALE & CAROL L | W117 | 580 | 141.084 GRAVE CREEK DAUGHTER LIVES HERE - L/C | $1,633 | $86,017 | $87,650 |
2021 | LILLEY BRIAN DALE & CAROL L | W117 | 580 | 141.084 GRAVE CREEK DAUGHTER LIVES HERE - L/C | $1,633 | $86,600 | $88,233 |
2020 | LILLEY BRIAN DALE & CAROL L | W117 | 580 | 141.084 GRAVE CREEK DAUGHTER LIVES HERE - L/C | $1,633 | $81,200 | $82,833 |
2019 | LILLEY BERTHA - LIFE | 835 | 435 | 141.084 GRAVE CREEK RESIDENCE | $30,967 | $56,400 | $87,367 |
2018 | LILLEY BERTHA - LIFE | 835 | 435 | 141.084 GRAVE CREEK GRANDSON HOUSE | $1,633 | $70,000 | $71,633 |
2017 | LILLEY BERTHA - LIFE | 835 | 435 | 141.084 GRAVE CREEK RESIDENCE | $30,967 | $48,767 | $79,733 |
2016 | LILLEY BERTHA - LIFE | 835 | 435 | 141.084 GRAVE CREEK RESIDENCE | $29,733 | $47,300 | $77,033 |
2015 | LILLEY BERTHA - LIFE | 834 | 589 | 141.084 GRAVE CREEK RESIDENCE | $28,683 | $43,800 | $72,483 |
2014 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK RESIDENCE | $27,733 | $44,100 | $71,833 |
2013 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK RESIDENCE | $23,083 | $39,650 | $62,733 |
2012 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK RESIDENCE | $28,783 | $41,783 | $70,567 |
2011 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK RESIDENCE | $27,733 | $40,733 | $68,467 |
2010 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $17,400 | $61,200 | $78,600 |
2009 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $17,400 | $58,400 | $75,800 |
2008 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $16,600 | $58,400 | $75,000 |
2007 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $16,600 | $56,800 | $73,400 |
2006 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $16,600 | $55,000 | $71,600 |
2005 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $15,800 | $55,000 | $70,800 |
2004 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $15,000 | $53,900 | $68,900 |
2003 | LILLEY BERTHA - LIFE | 0604 | 0173 | 141.084 GRAVE CREEK | $15,000 | $51,400 | $66,400 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/13/2018 | marshall | wills | Login to View | Login to View | EXEC APT 12-13-18 WIL 8-...Login to View | |||||
12/13/2018 | marshall | Login to View | Login to View | EXEC APT 12-13-18 WIL 8-...Login to View | ||||||
12/13/2018 | marshall | Login to View | Login to View | EXEC APT 12-13-18 WIL 8-...Login to View | ||||||
12/13/2018 | marshall | Login to View | Login to View | EXEC APT 12-13-18 WIL 8-...Login to View | ||||||
8/14/2014 | marshall | deed | Login to View | Login to View | 150 AC CAMERON DIST 06 AU...Login to View | |||||
8/14/2014 | marshall | Login to View | Login to View | 150 AC CAMERON DIST 06 AU...Login to View | ||||||
8/6/2014 | marshall | deed | Login to View | Login to View | 1 2 INT 150 AC 14 POLES C...Login to View | |||||
10/1/1998 | marshall | deed | Login to View | Login to View | 150AC & 14 POLES BIG GRV ...Login to View | |||||
10/1/1998 | marshall | Login to View | Login to View | 150AC & 14 POLES BIG GRV ...Login to View | ||||||
2/20/1997 | marshall | deed | Login to View | Login to View | R/W EASEMENT CAMERON DIST...Login to View | |||||
2/20/1997 | marshall | Login to View | Login to View | R/W EASEMENT CAMERON DIST...Login to View | ||||||
2/20/1997 | marshall | Login to View | Login to View | R/W EASEMENT CAMERON DIST...Login to View | ||||||
Expand All Parties | ||||||||||
4/8/1996 | marshall | deed | Login to View | Login to View | R/W EASEMENT CAMERON DIST...Login to View | |||||
4/8/1996 | marshall | Login to View | Login to View | R/W EASEMENT CAMERON DIST...Login to View |