Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $46,700 | $98,400 | $145,100 |
2022 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $46,700 | $95,200 | $141,900 |
2021 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $46,100 | $90,300 | $136,400 |
2020 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $47,200 | $87,400 | $134,600 |
2019 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $50,200 | $82,500 | $132,700 |
2018 | JONES DOUGLAS M & DEBORAH A | 1202 | 975 | 1.4 AC OR 2 PCLS KLONDIKE RD | $40,500 | $75,300 | $115,800 |
2017 | JONES DOUGLAS M | 1168 | 133 | 1.4 AC OR 2 PCLS KLONDIKE RD | $37,200 | $73,900 | $111,100 |
2016 | JONES DOUGLAS M | 1168 | 133 | 1.4 AC OR 2 PCLS KLONDIKE RD | $36,800 | $71,500 | $108,300 |
2015 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $36,800 | $68,400 | $105,200 |
2014 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $36,800 | $68,200 | $105,000 |
2013 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $36,800 | $67,300 | $104,100 |
2012 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $35,200 | $66,400 | $101,600 |
2011 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $33,900 | $63,200 | $97,100 |
2010 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $31,000 | $61,700 | $92,700 |
2009 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $31,000 | $61,700 | $92,700 |
2008 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $31,000 | $62,300 | $93,300 |
2007 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,900 | $33,200 | $42,100 |
2006 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,900 | $32,900 | $41,800 |
2005 | JONES DOUGLAS M & DEBORAH A | 989 | 273 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,800 | $33,800 | $42,600 |
2004 | WILSON EUGENE L | WB91 | 727 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,800 | $34,200 | $43,000 |
2003 | WILSON EUGENE L | WB91 | 727 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,800 | $34,200 | $43,000 |
2002 | WILSON EUGENE L | WB91 | 727 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,600 | $30,800 | $39,400 |
2001 | WILSON EUGENE L | WB91 | 727 | 1.4 AC OR 2 PCLS KLONDIKE RD | $8,600 | $30,100 | $38,700 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1/5/2017 | marion | deed | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | |||||
1/5/2017 | marion | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | ||||||
1/5/2017 | marion | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | ||||||
1/5/2017 | marion | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | ||||||
1/5/2017 | marion | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | ||||||
1/5/2017 | marion | Login to View | Login to View | 3/4 AC AND 0.67 AC PAW P...Login to View | ||||||
12/4/2003 | marion | deed | Login to View | Login to View | 3/4 ACRE AND 67/100 ACRE ...Login to View | |||||
12/4/2003 | marion | Login to View | Login to View | 3/4 ACRE AND 67/100 ACRE ...Login to View | ||||||
12/4/2003 | marion | Login to View | Login to View | 3/4 ACRE AND 67/100 ACRE ...Login to View | ||||||
12/4/2003 | marion | Login to View | Login to View | 3/4 ACRE AND 67/100 ACRE ...Login to View | ||||||
3/10/1994 | marion | will | Login to View | Login to View | NO PROPERTY DESCRIPTION...Login to View |