Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | XTO ENERGY INC (15.625% INT) | 1038 | 187 | (15.625% INT) 86.25 AC EAST RUN | $15,900 | -- | $15,900 |
2022 | EFAW DAVID G & RENEE L KERNS (84.375%)(CONTR 1165-816) | 1179 | 396 | (84.375% INT) 86.25 AC EAST RUN | $85,900 | -- | $85,900 |
2021 | XTO ENERGY INC (15.625% INT) | 1038 | 187 | (15.625% INT) 86.25 AC EAST RUN NRA # 11 10101104/11 15151 1114141298/1112121290/11202124 | $18,983 | -- | $18,983 |
2020 | EFAW DAVID G & RENEE L KERNS (84.375%)(CONTR 1165-816) | 1179 | 396 | (84.375% INT) 86.25 AC EAST RUN | $102,517 | -- | $102,517 |
2019 | XTO ENERGY INC (15.625% INT) | 1038 | 187 | (15.625% INT) 86.25 AC EAST RUN NRA # 11 10101104 MIN/ROY 11 15151453/54 1114141298/1112 | $17,750 | -- | $17,750 |
2018 | EFAW DAVID G & RENEE L KERNS (84.375%)(CONTR DB 1165-816) | 1179 | 396 | (84.375% INT) 86.25 AC EAST RUN | $94,417 | -- | $94,417 |
2017 | XTO ENERGY INC (15.625% INT) | 1038 | 187 | (15.625% INT) 86.25 AC EAST RUN NRA # 11 10101104 MIN/ROY 11 15151453/54 1114141298/1112 | $15,300 | -- | $15,300 |
2016 | XTO ENERGY INC (15.625% INT) | 1038 | 187 | (15.625% INT) 86.25 AC EAST RUN NRA # 11 10101104 MIN/ROY 11 15151453/54 1114141298/1112 | $14,500 | -- | $14,500 |
2015 | MCDOUGAL ARCHIE C & RUBY ESTS (84.375% INT) | 285 | 126 | (84.375% INT) 86.25 AC EAST RUN | $84,717 | -- | $84,717 |
2014 | MCDOUGAL ARCHIE C & RUBY ESTS (84.375% INT) | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $84,717 | -- | $84,717 |
2013 | MCDOUGAL ARCHIE C & RUBY ESTS (84.375% INT) | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $87,917 | -- | $87,917 |
2012 | MCDOUGAL ARCHIE C & RUBY ESTS (84.375% INT) | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $84,717 | -- | $84,717 |
2011 | MCDOUGAL ARCHIE C & RUBY ESTS 84.375% INT | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $83,617 | -- | $83,617 |
2010 | MCDOUGAL ARCHIE C & RUBY ESTS 84.375% INT | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $83,117 | -- | $83,117 |
2009 | MCDOUGAL ARCHIE C & RUBY ESTS 84.375% INT | 285 | 126 | 84.375% INT 86.25 AC EAST RUN | $83,117 | -- | $83,117 |
2008 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $73,100 | -- | $73,100 |
2007 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $63,600 | -- | $63,600 |
2006 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $63,600 | -- | $63,600 |
2005 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $25,900 | -- | $25,900 |
2004 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $8,600 | -- | $8,600 |
2003 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $8,600 | -- | $8,600 |
2002 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $8,600 | -- | $8,600 |
2001 | MCDOUGAL ARCHIE C & RUBY ESTS | 285 | 0126 | 86.25 AC EAST RUN | $8,600 | -- | $8,600 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
10/5/2015 | marion | deed | Login to View | Login to View | 109.41 AC LINCOLN DISTRI...Login to View | |||||
10/5/2015 | marion | Login to View | Login to View | 109.41 AC LINCOLN DISTRI...Login to View | ||||||
7/18/2008 | marion | deed | Login to View | Login to View | 109.41 AC LINCOLN DISTRI...Login to View | |||||
7/18/2008 | marion | Login to View | Login to View | 109.41 AC LINCOLN DISTRI...Login to View |