Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $112,700 | $84,100 | $196,800 |
2022 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $112,700 | $80,400 | $193,100 |
2021 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $108,600 | $76,200 | $184,800 |
2020 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $112,200 | $72,600 | $184,800 |
2019 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $104,900 | $68,400 | $173,300 |
2018 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $92,600 | $61,800 | $154,400 |
2017 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $91,100 | $60,600 | $151,700 |
2016 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $87,300 | $58,400 | $145,700 |
2015 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $87,300 | $55,800 | $143,100 |
2014 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $87,200 | $55,100 | $142,300 |
2013 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.29 AC WHITE ROCK (PLAT 944-12/13/14/15) | $65,800 | $54,300 | $120,100 |
2012 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.33 AC WHITE ROCK (PLAT 944-12/13/14/15) | $43,400 | $53,600 | $97,000 |
2011 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $50,600 | $50,200 | $100,800 |
2010 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $44,200 | $48,400 | $92,600 |
2009 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $44,200 | $48,400 | $92,600 |
2008 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $44,200 | $48,400 | $92,600 |
2007 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $40,800 | $47,300 | $88,100 |
2006 | MARTIN DONALD R & MARY A (LEASE AGREE 973-640 WV PCS) | 944 | 5 | 219.53 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $40,800 | $46,900 | $87,700 |
2005 | MARTIN DONALD R & MARY A (LEASE AGREE DB 973-640 WV PCS) | 944 | 5 | 221.71 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $181,600 | $22,800 | $204,400 |
2004 | MARTIN DONALD R & MARY A (LEASE AGREE DB 973-640 WV PCS) | 944 | 5 | 221.71 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $21,800 | $22,700 | $44,500 |
2003 | MARTIN DONALD R & MARY A (LEASE AGREE DB 973-640 WV PCS) | 944 | 5 | 221.71 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $83,700 | $22,700 | $106,400 |
2002 | MARTIN DONALD R & MARY A | 944 | 5 | 221.71 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $82,700 | $19,300 | $102,000 |
2001 | MARTIN DONALD R & MARY A | 944 | 5 | 221.71 AC WHITE ROCK(1 GW 100) (PLAT 944-12/13/14/15) | $82,700 | $18,800 | $101,500 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/10/1997 | marion | deed | Login to View | Login to View | 312.55 ACRES MILL FALL RU...Login to View | |||||
12/10/1997 | marion | Login to View | Login to View | 312.55 ACRES MILL FALL RU...Login to View | ||||||
12/10/1997 | marion | Login to View | Login to View | 312.55 ACRES MILL FALL RU...Login to View |