Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $5,300 | -- | $5,300 |
2022 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $5,100 | -- | $5,100 |
2021 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $4,900 | -- | $4,900 |
2020 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $4,800 | -- | $4,800 |
2019 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $5,400 | -- | $5,400 |
2018 | SKAGGS KARL H & THERESA B & MONTGILLION ROBERT | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $5,400 | -- | $5,400 |
2017 | SKAGGS KARL HANSON & THERESA BARFIELD | 712 | 704 | 25.75 AC SURF SMOKE CAMP | $27,100 | -- | $27,100 |
2016 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $5,100 | -- | $5,100 |
2015 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $5,200 | -- | $5,200 |
2014 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $4,800 | -- | $4,800 |
2013 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $4,500 | -- | $4,500 |
2012 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2011 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2010 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2009 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2008 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2007 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2006 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
2005 | MONTGILLION ROBERT N & DOROTHY P | 0331 | 0352 | 25.75 AC SURF SMOKE CAMP | $900 | -- | $900 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
5/11/2016 | lewis | deed | Login to View | Login to View | DEED - 26 AC, 24 AC, 25 A...Login to View | |||||
5/11/2016 | lewis | Login to View | Login to View | DEED - 26 AC, 24 AC, 25 A...Login to View | ||||||
5/11/2016 | lewis | Login to View | Login to View | DEED - 26 AC, 24 AC, 25 A...Login to View | ||||||
5/11/2016 | lewis | Login to View | Login to View | DEED - 26 AC, 24 AC, 25 A...Login to View |