Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $43,600 | $72,200 | $115,800 |
2022 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $43,600 | $71,600 | $115,200 |
2021 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $43,600 | $71,800 | $115,400 |
2020 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $43,600 | $62,000 | $105,600 |
2019 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $43,600 | $62,700 | $106,300 |
2018 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $42,400 | $61,800 | $104,200 |
2017 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $41,200 | $61,600 | $102,800 |
2016 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $38,800 | $60,500 | $99,300 |
2015 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $36,400 | $59,900 | $96,300 |
2014 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $32,800 | $60,600 | $93,400 |
2013 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $28,000 | $60,600 | $88,600 |
2012 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $28,000 | $59,100 | $87,100 |
2011 | SLEETH JASON MICHAEL | 1438 | 504 | 1.27 ACRES COPLINS RUN | $27,000 | $58,700 | $85,700 |
2010 | CHENOWETH CLAIR | 1309 | 1083 | 1.27 ACRES COPLINS RUN (TENANT'S RESIDENCE) | $27,000 | $59,100 | $86,100 |
2009 | CHENOWETH CLAIR | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $27,300 | $58,500 | $85,800 |
2008 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $26,000 | $58,500 | $84,500 |
2007 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $23,700 | $55,600 | $79,300 |
2006 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $21,900 | $50,200 | $72,100 |
2005 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $20,100 | $42,000 | $62,100 |
2004 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $16,500 | $42,900 | $59,400 |
2003 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $15,300 | $41,300 | $56,600 |
2002 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $11,600 | $40,300 | $51,900 |
2001 | CHENOWETH CLAIR & BETTIE MAE | 1309 | 1083 | 5.86 AS COPLINS RUN (TENANT'S RESIDENCE) | $10,700 | $38,600 | $49,300 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/2/2009 | harrison | deed | Login to View | Login to View | 1.27 AC SIMPSON DIST Con...Login to View | |||||
5/4/1999 | harrison | deed | Login to View | Login to View | 5.86 AC...Login to View | |||||
5/4/1999 | harrison | Login to View | Login to View | 5.86 AC...Login to View |