Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,700 | $15,500 | $63,200 |
2022 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,700 | $15,400 | $63,100 |
2021 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,700 | $17,200 | $64,900 |
2020 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,700 | $17,000 | $64,700 |
2019 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,700 | $16,900 | $64,600 |
2018 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $47,300 | $16,700 | $64,000 |
2017 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $46,900 | $16,400 | $63,300 |
2016 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $46,100 | $19,200 | $65,300 |
2015 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $45,300 | $18,800 | $64,100 |
2014 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $44,100 | $8,500 | $52,600 |
2013 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $23,800 | $8,300 | $32,100 |
2012 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $23,800 | $8,100 | $31,900 |
2011 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $34,800 | $8,000 | $42,800 |
2010 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $34,800 | $8,500 | $43,300 |
2009 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $34,800 | $8,200 | $43,000 |
2008 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $33,900 | $8,200 | $42,100 |
2007 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $32,100 | $8,000 | $40,100 |
2006 | JOHNSON RENEE | 1189 | 1006 | PT 284AS BEARD RUN-CID MAP2 PC (TENNANT FARMER RESIDENCES) (TIMBER AREA) | $60,967 | -- | $60,967 |
2005 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $29,400 | $3,500 | $32,900 |
2004 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $24,500 | $3,400 | $27,900 |
2003 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $23,600 | $3,300 | $26,900 |
2002 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $15,800 | $6,600 | $22,400 |
2001 | JOHNSON RENEE | 1189 | 1006 | 284AS BEARD RUN-CID MAP2 PCL32 (TENNANT FARMER RESIDENCES) | $15,400 | $6,300 | $21,700 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/26/2019 | harrison | lease | Login to View | Login to View | MEMORANDUM PIPELINE R OF ...Login to View | |||||
6/26/2019 | harrison | Login to View | Login to View | MEMORANDUM PIPELINE R OF ...Login to View | ||||||
7/27/2018 | harrison | right of way | Login to View | Login to View | ROAD GRANT SIMPSON OUTS...Login to View | |||||
7/27/2018 | harrison | Login to View | Login to View | ROAD GRANT SIMPSON OUTS...Login to View | ||||||
7/27/2018 | harrison | Login to View | Login to View | ROAD GRANT SIMPSON OUTS...Login to View | ||||||
5/22/2017 | harrison | right of way | Login to View | Login to View | EASEMENT RATIFICATION & A...Login to View | |||||
5/22/2017 | harrison | Login to View | Login to View | EASEMENT RATIFICATION & A...Login to View | ||||||
5/22/2017 | harrison | lease | Login to View | Login to View | LEASE AGMT (SITE-YARD) ...Login to View | |||||
5/22/2017 | harrison | Login to View | Login to View | LEASE AGMT (SITE-YARD) ...Login to View | ||||||
5/13/2015 | harrison | right of way | Login to View | Login to View | MEMORANDUM OF PIPELINE R ...Login to View | |||||
5/13/2015 | harrison | Login to View | Login to View | MEMORANDUM OF PIPELINE R ...Login to View | ||||||
10/17/1988 | harrison | deed | Login to View | Login to View | INT IN TRTS BEARD'S RUN...Login to View |