Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $8,400 | $132,400 |
2022 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $8,300 | $132,300 |
2021 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $8,200 | $132,200 |
2020 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $8,100 | $132,100 |
2019 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $8,100 | $132,100 |
2018 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $7,900 | $131,900 |
2017 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $7,800 | $131,800 |
2016 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $7,600 | $131,600 |
2015 | HOLT RONALD D | -- | -- | 97.86 AC COON RUN | $124,000 | $7,500 | $131,500 |
2014 | HOLT RONALD D | 1040 | 881 | 99.86 AC COON RUN | $105,500 | $7,300 | $112,800 |
2013 | HOLT RONALD D | 1040 | 881 | 99.86 AC COON RUN | $11,600 | $7,200 | $18,800 |
2012 | HOLT RONALD D | 1040 | 881 | 99.86 AC COON RUN | $5,800 | $7,000 | $12,800 |
2011 | HOLT RONALD D | 1040 | 881 | 99.86 AC COON RUN | $5,800 | $6,900 | $12,700 |
2010 | HOLT RONALD D | 1040 | 881 | 99.86 AC COON RUN | $118,700 | $6,200 | $124,900 |
2009 | HOLT RONALD D | -- | -- | 99.86 AC COON RUN | $118,700 | $5,300 | $124,000 |
2008 | HOLT RONALD D | -- | -- | 99.86 AC COON RUN | $5,800 | $5,300 | $11,100 |
2007 | HOLT RONALD D | -- | -- | 99.86 AC COON RUN | $5,800 | $5,600 | $11,400 |
2006 | HOLT RONALD D | -- | -- | 99.86 AC COON RUN | $5,800 | $5,300 | $11,100 |
2005 | HOLT RONALD D | -- | -- | 104.64 AS COON RUN | $80,200 | $5,100 | $85,300 |
2004 | HOLT RONALD D | -- | -- | 104.64 AS COON RUN | $6,200 | $4,700 | $10,900 |
2003 | HOLT RONALD D | -- | -- | 104.64 AS COON RUN | $63,000 | $4,600 | $67,600 |
2002 | HOLT RONALD D | 1040 | 0881 | 104.86 AS COON RUN | $6,300 | $4,500 | $10,800 |
2001 | HOLT RONALD D | 1040 | 0881 | 104.86 AS COON RUN | $6,300 | $4,300 | $10,600 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/4/2024 | harrison | report delinq/nonentered land | Login to View | Login to View | 97.86 AC COON RUN CLAY OU...Login to View | |||||
4/4/2024 | harrison | Login to View | Login to View | 97.86 AC COON RUN CLAY OU...Login to View | ||||||
4/4/2024 | harrison | Login to View | Login to View | 97.86 AC COON RUN CLAY OU...Login to View | ||||||
4/4/2024 | harrison | Login to View | Login to View | 97.86 AC COON RUN CLAY OU...Login to View | ||||||
6/13/2023 | harrison | redemption state of wv | Login to View | Login to View | 97.86 AC COON RUN CLAY OU...Login to View | |||||
4/29/2021 | harrison | redemption state of wv | Login to View | Login to View | 97.86 AC COON RUN...Login to View | |||||
1/14/1976 | harrison | deed | Login to View | Login to View | 112.03 AC & 28.42 AC KOON...Login to View | |||||
1/14/1976 | harrison | Login to View | Login to View | 112.03 AC & 28.42 AC KOON...Login to View |