Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | RAINES CHRISTOPHER S | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2022 | RAINES GLENN (LE) (CHRISTOPHER S RAINES) | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2021 | RAINES GLENN (LE) (CHRISTOPHER S RAINES) | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2020 | RAINES GLENN (LE) (CHRISTOPHER S RAINES) | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2019 | RAINES GLENN (LE) (CHRISTOPHER S RAINES) | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2018 | RAINES GLENN (LE) (CHRISTOPHER S RAINES) | 1584 | 519 | 17.63 AC ODELL KNOB | $11,200 | -- | $11,200 |
2017 | RAINES GLENN D | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2016 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2015 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2014 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2013 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2012 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2011 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2010 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2009 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $11,200 | -- | $11,200 |
2008 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $10,600 | -- | $10,600 |
2007 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $9,900 | -- | $9,900 |
2006 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $9,100 | -- | $9,100 |
2005 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $7,100 | -- | $7,100 |
2004 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $6,100 | -- | $6,100 |
2003 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $5,600 | -- | $5,600 |
2002 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $5,300 | -- | $5,300 |
2001 | RAINES GLENN D & MARTHA MAE | 1288 | 774 | 17.625 AS ODELL KNOB | $5,300 | -- | $5,300 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
12/2/2016 | harrison | deed | Login to View | Login to View | 18 AC District CLAY DIST...Login to View | |||||
12/2/2016 | harrison | Login to View | Login to View | 18 AC District CLAY DIST...Login to View | ||||||
7/1/2011 | harrison | right of way | Login to View | Login to View | MULTIPLE PIPELINE R OF WA...Login to View | |||||
7/1/2011 | harrison | Login to View | Login to View | MULTIPLE PIPELINE R OF WA...Login to View | ||||||
7/1/2011 | harrison | Login to View | Login to View | MULTIPLE PIPELINE R OF WA...Login to View |