Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | DRENNEN DON & ERICA | 1674 | 1208 | 2.57 AC NUTTER RUN | $3,500 | -- | $3,500 |
2022 | DRENNEN DON & ERICA | 1674 | 1208 | 2.57 AC NUTTER RUN | $3,300 | -- | $3,300 |
2021 | DRENNEN DON & ERICA | 1674 | 1208 | 2.57 AC NUTTER RUN | $3,100 | -- | $3,100 |
2020 | PHILLIPS ROBERT N II | 1440 | 995 | 2.57 AC NUTTER RUN | $3,100 | -- | $3,100 |
2019 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $3,000 | -- | $3,000 |
2018 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $3,000 | -- | $3,000 |
2017 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $3,000 | -- | $3,000 |
2016 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $3,000 | -- | $3,000 |
2015 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $2,900 | -- | $2,900 |
2014 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $2,900 | -- | $2,900 |
2013 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $2,800 | -- | $2,800 |
2012 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $2,400 | -- | $2,400 |
2011 | PHILLIPS ROBERT N II | 1440 | 995 | 2.569 AS NUTTER RUN | $2,300 | -- | $2,300 |
2010 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $2,300 | -- | $2,300 |
2009 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $2,300 | -- | $2,300 |
2008 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $2,000 | -- | $2,000 |
2007 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $1,900 | -- | $1,900 |
2006 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $1,700 | -- | $1,700 |
2005 | LABENNE PAULETTE ESTATE | -- | -- | 2.569 AS NUTTER RUN | $1,700 | -- | $1,700 |
2004 | LABENNE PAULETTE | 1329 | 165 | 2.569 AS NUTTER RUN | $1,400 | -- | $1,400 |
2003 | LABENNE PAULETTE | 1329 | 165 | 2.569 AS NUTTER RUN | $1,300 | -- | $1,300 |
2002 | LABENNE PAULETTE | 1329 | 165 | 2.569 AS NUTTER RUN | $1,300 | -- | $1,300 |
2001 | NORRIS GARY & SUE | 1104 | 0821 | 2.569 AS NUTTER RUN | $1,200 | -- | $1,200 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/17/2020 | harrison | deed | Login to View | Login to View | Consideration 195,000.00 ...Login to View | |||||
4/17/2020 | harrison | Login to View | Login to View | Consideration 195,000.00 ...Login to View | ||||||
1/14/2010 | harrison | deed | Login to View | Login to View | LTS CLARK DIST...Login to View | |||||
1/14/2010 | harrison | Login to View | Login to View | LTS CLARK DIST...Login to View | ||||||
5/1/2001 | harrison | deed | Login to View | Login to View | TRTS...Login to View | |||||
5/1/2001 | harrison | Login to View | Login to View | TRTS...Login to View | ||||||
6/1/1981 | harrison | deed | Login to View | Login to View | 2 TRTS CLARK DIST...Login to View | |||||
6/1/1981 | harrison | Login to View | Login to View | 2 TRTS CLARK DIST...Login to View | ||||||
6/1/1981 | harrison | Login to View | Login to View | 2 TRTS CLARK DIST...Login to View | ||||||
Expand All Parties |