Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | CKB HOLDINGS LLC | 1707 | 262 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $147,000 | $762,900 | $909,900 |
2022 | CKB HOLDINGS LLC | 1707 | 262 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $147,000 | $763,400 | $910,400 |
2021 | CAVA REALTY LLC | 1628 | 421 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $147,000 | $774,000 | $921,000 |
2020 | CAVA REALTY LLC | 1628 | 421 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $147,000 | $769,000 | $916,000 |
2019 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $467,300 | $598,000 |
2018 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $462,900 | $593,600 |
2017 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $458,400 | $589,100 |
2016 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $437,900 | $568,600 |
2015 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $370,400 | $501,100 |
2014 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $362,900 | $493,600 |
2013 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $130,700 | $360,500 | $491,200 |
2012 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $352,900 | $467,300 |
2011 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $352,900 | $467,300 |
2010 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $311,300 | $425,700 |
2009 | TRICKETT ROBERT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $243,900 | $358,300 |
2008 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $243,900 | $358,300 |
2007 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $236,300 | $350,700 |
2006 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $226,800 | $341,200 |
2005 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $219,200 | $333,600 |
2004 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $220,000 | $334,400 |
2003 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $221,200 | $335,600 |
2002 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $220,500 | $334,900 |
2001 | TRICKETT ROBT W & TODD A | 1306 | 823 | 1 LOT 3/4 AS DAVIS FARM RT 50(BOB TRICKETT CADILLAC) | $114,400 | $212,600 | $327,000 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
2/5/2021 | harrison | deed | Login to View | Login to View | Consideration 2,030,000.0...Login to View | |||||
1/29/2019 | harrison | deed | Login to View | Login to View | Consideration 1,900,000.0...Login to View | |||||
1/29/2019 | harrison | Login to View | Login to View | Consideration 1,900,000.0...Login to View | ||||||
1/8/1999 | harrison | deed | Login to View | Login to View | TRTS...Login to View | |||||
1/8/1999 | harrison | Login to View | Login to View | TRTS...Login to View | ||||||
1/8/1999 | harrison | Login to View | Login to View | TRTS...Login to View | ||||||
Expand All Parties |