Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $10,800 | $54,900 | $65,700 |
2022 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $10,800 | $54,400 | $65,200 |
2021 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $9,000 | $54,900 | $63,900 |
2020 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $54,200 | $62,600 |
2019 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $55,100 | $63,500 |
2018 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $54,300 | $62,700 |
2017 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $54,400 | $62,800 |
2016 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $53,400 | $61,800 |
2015 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $53,200 | $61,600 |
2014 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $52,400 | $60,800 |
2013 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $8,400 | $52,700 | $61,100 |
2012 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $6,700 | $51,300 | $58,000 |
2011 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $51,300 | $54,700 |
2010 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $54,500 | $57,900 |
2009 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $54,000 | $57,400 |
2008 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $52,500 | $55,900 |
2007 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $49,600 | $53,000 |
2006 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $46,300 | $49,700 |
2005 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $44,700 | $48,100 |
2004 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $42,300 | $45,700 |
2003 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT PT 24 JOHN W CORK S D DAVISSON RUN (.72AC) | $3,400 | $40,700 | $44,100 |
2002 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT 24 JOHN W CORK S D DAVISSON RUN | $4,200 | $39,600 | $43,800 |
2001 | ROBINSON JOE D & CHRISTINE M | 1097 | 0388 | 1 LOT 24 JOHN W CORK S D DAVISSON RUN | $4,200 | $41,200 | $45,400 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
10/22/1980 | harrison | deed | Login to View | Login to View | LT 24 J W CORK HRS DAVISS...Login to View | |||||
10/22/1980 | harrison | Login to View | Login to View | LT 24 J W CORK HRS DAVISS...Login to View | ||||||
10/22/1980 | harrison | Login to View | Login to View | LT 24 J W CORK HRS DAVISS...Login to View | ||||||
10/22/1980 | harrison | Login to View | Login to View | LT 24 J W CORK HRS DAVISS...Login to View |