Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,800 | -- | $3,800 |
2022 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2021 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2020 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2019 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2018 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2017 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2016 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2015 | TOWN OF ALDERSON | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2014 | WEST VIRGINIA DEPARTMENT OF TRANSPORTATION | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2013 | WEST VIRGINIA DEPARTMENT OF TRANSPORTATION | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2012 | WEST VIRGINIA DEPARTMENT OF TRANSPORTATION | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2011 | WEST VIRGINIA DEPARTMENT OF TRANSPORTATION | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
2010 | WEST VIRGINIA DEPARTMENT OF TRANSPORTATION | 525 | 752 | 4,601 SQ FT M/L FROM TOWN OF ALDERSON PCL 1 NON-CONTROLLED ACCESS R/W | $3,700 | -- | $3,700 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
1/16/2009 | greenbrier | deed | Login to View | Login to View | RIGHT OF WAY ALDERSON MUN...Login to View | |||||
1/16/2009 | greenbrier | Login to View | Login to View | RIGHT OF WAY ALDERSON MUN...Login to View | ||||||
1/16/2009 | greenbrier | Login to View | Login to View | RIGHT OF WAY ALDERSON MUN...Login to View | ||||||
1/16/2009 | greenbrier | Login to View | Login to View | RIGHT OF WAY ALDERSON MUN...Login to View | ||||||
1/1/1971 | greenbrier | deed | Login to View | Login to View | 0.11A. LEWISBURG DIST....Login to View | |||||
1/1/1971 | greenbrier | Login to View | Login to View | 0.11A. LEWISBURG DIST....Login to View |