Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2022 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2021 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2020 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2019 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2018 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2017 | BICKFORD HERBERT & BETTY (SURV) | 363 | 488 | INDIAN FORK 13.52 | -- | -- | -- |
2016 | BICKFORD PROPERTIES INC | 342 | 308 | INDIAN FORK 13.52 | -- | -- | -- |
2015 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | -- | -- | -- |
2014 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | -- | -- | -- |
2013 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $11,500 | -- | $11,500 |
2012 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $12,800 | -- | $12,800 |
2011 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $12,500 | -- | $12,500 |
2010 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | -- | -- | -- |
2009 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | -- | -- | -- |
2008 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $9,500 | -- | $9,500 |
2007 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $7,700 | -- | $7,700 |
2006 | BICKFORD HERBERT C ET UX | 0183 | 0614 | INDIAN FORK 13.52 | $6,400 | -- | $6,400 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/16/2015 | doddridge | deed | Login to View | Login to View | 2 TRACTS: 78 AC, 13-52/10...Login to View | |||||
11/16/2015 | doddridge | Login to View | Login to View | 2 TRACTS: 78 AC, 13-52/10...Login to View | ||||||
11/16/2015 | doddridge | Login to View | Login to View | 2 TRACTS: 78 AC, 13-52/10...Login to View | ||||||
11/16/2015 | doddridge | Login to View | Login to View | 2 TRACTS: 78 AC, 13-52/10...Login to View | ||||||
10/31/2014 | doddridge | deed | Login to View | Login to View | 2 TRACTS; 78 AC & 13-52/1...Login to View | |||||
10/31/2014 | doddridge | Login to View | Login to View | 2 TRACTS; 78 AC & 13-52/1...Login to View |