Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | FOSTER EVELYN M | 380 | 281 | LEESON RUN 10.7 AC 1/9 INT & 1/2 O&G | $1,233 | -- | $1,233 |
2022 | KIRKPATRICK DEBBIE | WB47 | 568 | LEESON RUN 10.7 AC 1/9 INT & INT O&G | $1,183 | -- | $1,183 |
2021 | FOSTER EVELYN M ET AL | 380 | 281 | LEESON RUN 10.7 AC 7/9 INT & INT O&G | $8,250 | -- | $8,250 |
2020 | KIRKPATRICK DEBBIE | WB47 | 568 | LEESON RUN 10.7 AC 1/9 INT & INT O&G | $1,183 | -- | $1,183 |
2019 | FOSTER EVELYN M ET AL | 380 | 281 | LEESON RUN 10.7 AC 7/9 INT & INT O&G | $8,483 | -- | $8,483 |
2018 | FOSTER EVELYN M ET AL | 380 | 281 | LEESON RUN 10.7 AC 7/9 INT & INT O&G | $8,250 | -- | $8,250 |
2017 | JONES EVERETT | 288 | 597 | LEESON RUN 10.7 AC 1/9 INT & 1/2 O&G | $1,167 | -- | $1,167 |
2016 | JONES EVERETT | 288 | 597 | LEESON RUN 10.7 AC 1/9 INT & 1/2 O&G | $1,100 | -- | $1,100 |
2015 | JONES EVERETT | 288 | 597 | LEESON RUN 10.7 AC 1/9 INT & 1/2 O&G | $1,083 | -- | $1,083 |
2014 | JONES AVERY | 170 | 790 | LEESON RUN 10.7 AC 1/9 INT & INT O&G | $1,083 | -- | $1,083 |
2013 | JONES EVERETT | 288 | 597 | LEESON RUN 10.7 AC 1/9 INT & 1/2 O&G | $1,017 | -- | $1,017 |
2012 | JONES AVERY | 170 | 790 | LEESON RUN 10.7 AC 1/9 INT & INT O&G | $1,133 | -- | $1,133 |
2011 | JONES LARRY | 235 | 36 | LEESON RUN 10.7 AC 1/7 OF 2/3 OF 1/9 INT SURFACE 1/7 OF 2/3 OF 1/9 OF 1/2 O&G | $100 | -- | $100 |
2010 | JONES AVERY | 0000 | 0000 | LEESON RUN 1/9 INT OF 10.7 AC & 1/9 OF 1/2 O&G | $1,067 | -- | $1,067 |
2009 | JONES LARRY | 235 | 36 | LEESON RUN 10.7 AC 1/7 OF 2/3 OF 1/9 INT SURFACE 1/7 OF 2/3 OF 1/9 OF 1/2 O&G | $100 | -- | $100 |
2008 | JONES LARRY | 235 | 36 | LEESON RUN 10.7 AC 1/7 OF 2/3 OF 1/9 INT SURFACE 1/7 OF 2/3 OF 1/9 OF 1/2 O&G | $83 | -- | $83 |
2007 | JONES AVERY | 0000 | 0000 | LEESON RUN 1/9 INT OF 10.7 AC & 1/9 OF 1/2 O&G | $683 | -- | $683 |
2006 | JONES AVERY | 0000 | 0000 | LEESON RUN 1/9 INT OF 10.7 AC & 1/9 OF 1/2 O&G | $567 | -- | $567 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
3/16/2023 | doddridge | deed | Login to View | Login to View | INTEREST IN OG&M 4 TRACTS...Login to View | |||||
3/16/2023 | doddridge | Login to View | Login to View | INTEREST IN OG&M 4 TRACTS...Login to View | ||||||
3/22/2017 | doddridge | correction deed | Login to View | Login to View | 3 TRACTS: 50-1/4 AC, 17.5...Login to View | |||||
9/19/2013 | doddridge | easement | Login to View | Login to View | PERMANENT EASEMENT AGREEM...Login to View | |||||
9/19/2013 | doddridge | Login to View | Login to View | PERMANENT EASEMENT AGREEM...Login to View | ||||||
7/16/2012 | doddridge | will | Login to View | Login to View | LAST WILL AND TESTAMENT -...Login to View | |||||
7/16/2012 | doddridge | Login to View | Login to View | LAST WILL AND TESTAMENT -...Login to View | ||||||
4/29/2011 | doddridge | tax deed | Login to View | Login to View | LEESON RUN 10.7 AC 1/7 OF...Login to View | |||||
4/29/2011 | doddridge | Login to View | Login to View | LEESON RUN 10.7 AC 1/7 OF...Login to View | ||||||
4/29/2011 | doddridge | Login to View | Login to View | LEESON RUN 10.7 AC 1/7 OF...Login to View | ||||||
10/21/2010 | doddridge | deed | Login to View | Login to View | 3 TRACTS, 8/9 LESS 1/7 OF...Login to View | |||||
10/21/2010 | doddridge | Login to View | Login to View | 3 TRACTS, 8/9 LESS 1/7 OF...Login to View | ||||||
7/8/1997 | doddridge | deed | Login to View | Login to View | 50 1/4 AC, 17.5 AC, 10.7 ...Login to View | |||||
7/8/1997 | doddridge | Login to View | Login to View | 50 1/4 AC, 17.5 AC, 10.7 ...Login to View | ||||||
7/8/1997 | doddridge | Login to View | Login to View | 50 1/4 AC, 17.5 AC, 10.7 ...Login to View | ||||||
Expand All Parties | ||||||||||
7/1/1975 | doddridge | deed | Login to View | Login to View | 96 SQ. RODS, LYNN CAMP RU...Login to View | |||||
7/1/1975 | doddridge | Login to View | Login to View | 96 SQ. RODS, LYNN CAMP RU...Login to View |