Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,517 | $8,517 |
2022 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,567 | $8,567 |
2021 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,483 | $8,483 |
2020 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,317 | $8,317 |
2019 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,233 | $8,233 |
2018 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,100 | $8,100 |
2017 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,133 | $8,133 |
2016 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $8,117 | $8,117 |
2015 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $7,917 | $7,917 |
2014 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $7,667 | $7,667 |
2013 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $7,467 | $7,467 |
2012 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $7,133 | $7,133 |
2011 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $6,933 | $6,933 |
2010 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $6,883 | $6,883 |
2009 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $6,633 | $6,633 |
2008 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $5,700 | $5,700 |
2007 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $5,750 | $5,750 |
2006 | PAYNE ARTHUR G & MELISSA A (SURV) | 237 | 502 | LONG RUN OF AROLDS CK 70.5 AC (BUSINESS AREA) | -- | $5,517 | $5,517 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
7/6/2009 | doddridge | right of way | Login to View | Login to View | RIGHT OF WAY, 70.5 AC, CE...Login to View | |||||
7/6/2009 | doddridge | Login to View | Login to View | RIGHT OF WAY, 70.5 AC, CE...Login to View | ||||||
2/8/2005 | doddridge | right of way | Login to View | Login to View | DISTRIBUTION LINE EASEMEN...Login to View | |||||
2/8/2005 | doddridge | Login to View | Login to View | DISTRIBUTION LINE EASEMEN...Login to View | ||||||
2/8/2005 | doddridge | Login to View | Login to View | DISTRIBUTION LINE EASEMEN...Login to View | ||||||
2/8/2005 | doddridge | Login to View | Login to View | DISTRIBUTION LINE EASEMEN...Login to View | ||||||
5/14/1998 | doddridge | deed | Login to View | Login to View | DEED FOR, 70.5A, LONG RUN...Login to View | |||||
5/14/1998 | doddridge | Login to View | Login to View | DEED FOR, 70.5A, LONG RUN...Login to View | ||||||
5/14/1998 | doddridge | Login to View | Login to View | DEED FOR, 70.5A, LONG RUN...Login to View | ||||||
5/14/1998 | doddridge | Login to View | Login to View | DEED FOR, 70.5A, LONG RUN...Login to View |