Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,600 | -- | $25,600 |
2022 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,800 | -- | $25,800 |
2021 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,600 | -- | $25,600 |
2020 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,600 | -- | $25,600 |
2019 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,600 | -- | $25,600 |
2018 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $25,400 | -- | $25,400 |
2017 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $24,800 | -- | $24,800 |
2016 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $24,400 | -- | $24,400 |
2015 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $23,500 | -- | $23,500 |
2014 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $23,000 | -- | $23,000 |
2013 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $22,700 | -- | $22,700 |
2012 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $22,000 | -- | $22,000 |
2011 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $20,300 | -- | $20,300 |
2010 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $20,300 | -- | $20,300 |
2009 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $19,400 | -- | $19,400 |
2008 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $17,700 | -- | $17,700 |
2007 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM PATTERSON-TERESA GEORGE-RUBY SEE LEGAL FOR HEIRS | $17,600 | -- | $17,600 |
2006 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM SEE LEGAL FOR HEIRS DB198-PG503 1/2 KYLE COLLINS- | $16,800 | -- | $16,800 |
2005 | MONROE FRANK PAUL HRS | 198 | 503 | BELL RUN 40 AC SUR 49AC BY COM SEE LEGAL FOR HEIRS DB198-PG503 1/2 KYLE COLLINS- | $16,000 | -- | $16,000 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
6/22/2017 | calhoun | right of way | Login to View | Login to View | 40 ACRES District SHERIDA...Login to View | |||||
6/22/2017 | calhoun | Login to View | Login to View | 40 ACRES District SHERIDA...Login to View | ||||||
6/22/2017 | calhoun | Login to View | Login to View | 40 ACRES District SHERIDA...Login to View | ||||||
6/22/2017 | calhoun | Login to View | Login to View | 40 ACRES District SHERIDA...Login to View | ||||||
8/23/1999 | calhoun | deed | Login to View | Login to View | District SHERIDAN...Login to View | |||||
8/23/1999 | calhoun | Login to View | Login to View | District SHERIDAN...Login to View | ||||||
8/23/1999 | calhoun | Login to View | Login to View | District SHERIDAN...Login to View | ||||||
Expand All Parties |