Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2019 | DEULEY JAMIE LYNN; KOSEVIC SHERYL | FB26 | 156 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2018 | DEULEY JAMIE LYNN; KOSEVIC SHERYL | FB26 | 156 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2017 | DEULEY JAMIE LYNN; KOSEVIC SHERYL | FB26 | 156 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2016 | DEULEY JAMIE LYNN; KOSEVIC SHERYL | FB26 | 156 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2015 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2014 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2013 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | -- | $2,300 |
2012 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2011 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2010 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2009 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2008 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2007 | DEULEY JAMES L | 0314 | 0754 | F & E ROAD 6.827 AC | $2,300 | -- | $2,300 |
2006 | DEULEY JAMES L;MECHLING DONALD;WELSHANS DORIS | 0310 | 0794 | F & E ROAD 6.827 AC | $2,200 | -- | $2,200 |
2005 | DEULEY JAMES & ELEANOR-1/2;MECHLING DONALD-1/4;WELSHANS DORIS-1/4 | 0264 | 0289 | F & E ROAD 6.827 AC | $2,000 | -- | $2,000 |
2004 | DEULEY JAMES & ELEANOR-1/2;MECHLING DONALD-1/4;WELSHANS DORIS-1/4 | 0264 | 0289 | F & E ROAD 6.827 AC | $2,000 | -- | $2,000 |
2023 | DEULEY JAMIE KOSCEVIS SHERYL | 399 | 72 | F & E ROAD 5.72 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $1,900 | $2,500 | $4,400 |
2022 | DEULEY JAMIE KOSCEVIS SHERYL | 399 | 72 | F & E ROAD 5.72 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $1,900 | $2,500 | $4,400 |
2021 | TRUEX MARK | 399 | 72 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
2020 | DEULEY JAMIE LYNN; KOSEVIC SHERYL | FB26 | 156 | F & E ROAD 6.827 AC OIL & GAS POOLED UNIT WV DNR B NORTH | $2,300 | $2,500 | $4,800 |
Grantor/Grantee Search