Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $73,200 | $86,600 |
2022 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $71,400 | $84,800 |
2021 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $70,000 | $83,400 |
2020 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $70,500 | $83,900 |
2019 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $69,000 | $82,400 |
2018 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $68,000 | $81,400 |
2017 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $13,400 | $66,100 | $79,500 |
2016 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN RI-M RYANICWEC BRKE 8H | $11,800 | $64,500 | $76,300 |
2015 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $61,900 | $73,700 |
2014 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $60,300 | $72,100 |
2013 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $59,100 | $70,900 |
2012 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $57,600 | $69,400 |
2011 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $58,100 | $69,900 |
2010 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $56,900 | $68,700 |
2009 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $56,900 | $68,700 |
2008 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $58,300 | $70,100 |
2007 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,800 | $58,300 | $70,100 |
2006 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,000 | $56,300 | $67,300 |
2005 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,000 | $49,600 | $60,600 |
2004 | KELLER RONALD G & DONNA M (SURV) | 0287 | 0630 | 1.817 AC WALKERS RUN | $11,000 | $50,900 | $61,900 |
Grantor/Grantee Search