Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $215,500 | $235,400 |
2022 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $210,300 | $230,200 |
2021 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $207,000 | $226,900 |
2020 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $153,200 | $173,100 |
2019 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $155,500 | $175,400 |
2018 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $153,900 | $173,800 |
2017 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $19,900 | $149,700 | $169,600 |
2016 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $17,500 | $147,700 | $165,200 |
2015 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $17,500 | $141,600 | $159,100 |
2014 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $17,500 | $112,400 | $129,900 |
2013 | ULLOM ANDREW L.A.; LYNN JEFFREY H (SURV) | 0336 | 0791 | LOT 21 COSS LANE 9.87 AC LESS O&G | $17,500 | $108,800 | $126,300 |
2012 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $75,500 | $93,000 |
2011 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $59,400 | $76,900 |
2010 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $58,200 | $75,700 |
2009 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $61,200 | $78,700 |
2008 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $61,200 | $78,700 |
2007 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $17,500 | $61,200 | $78,700 |
2006 | EARLY GARY W; ANDERSON JUDITH K (SURV) | 0311 | 0238 | LOT 21 COSS LANE 9.87 AC | $16,300 | $72,500 | $88,800 |
2005 | EARLY GARY W | 0299 | 0628 | LOT 21 COSS LANE 9.87 AC | $14,600 | -- | $14,600 |
2004 | EARLY GARY W | 0299 | 0628 | LOT 21 COSS LANE 9.87 AC | $14,600 | -- | $14,600 |
Grantor/Grantee Search