Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $64,000 | $96,200 |
2022 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $62,400 | $94,600 |
2021 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $60,800 | $93,000 |
2020 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $60,800 | $93,000 |
2019 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $59,600 | $91,800 |
2018 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $58,000 | $90,200 |
2017 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $56,400 | $88,600 |
2016 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $54,800 | $87,000 |
2015 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $52,500 | $84,700 |
2014 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $50,300 | $82,500 |
2013 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $48,700 | $80,900 |
2012 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $47,400 | $79,600 |
2011 | BROOKE COUNTY PARK COMMISSION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $47,400 | $79,600 |
2010 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $46,400 | $78,600 |
2009 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $46,400 | $78,600 |
2008 | BROOKE COUNTY PARK ASSOCIATION | 0148 | 0390 | W & W PIKE 8.26 AC | $32,200 | $46,400 | $78,600 |
2007 | BROOKE COUNTY PARK COMMISSION | 0287 | 0476 | W & W PIKE 8.26 AC | $32,200 | $46,400 | $78,600 |
2006 | BROOKE COUNTY PARK COMMISSION | 0287 | 0476 | W & W PIKE 8.26 AC | $32,200 | $44,200 | $76,400 |
2005 | BROOKE COUNTY PARK COMMISSION | 0287 | 0476 | W & W PIKE 8.26 AC | $2,400 | $24,900 | $27,300 |
2004 | BROOKE COUNTY PARK COMMISSION | 0287 | 0476 | W & W PIKE 8.26 AC | $2,400 | $24,900 | $27,300 |
Grantor/Grantee Search