Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $58,500 | -- | $58,500 |
2022 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $58,500 | -- | $58,500 |
2021 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $16,000 | -- | $16,000 |
2020 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $15,500 | -- | $15,500 |
2019 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $15,100 | -- | $15,100 |
2018 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $14,800 | -- | $14,800 |
2017 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $13,700 | -- | $13,700 |
2016 | SPENCER KEVEN PAUL &/OR LEONETTE MARIE | 0602 | 0474 | 48.81AC WEST FORK | $13,700 | -- | $13,700 |
2015 | SHOCKLEY HARRY D &/OR NANCY K | 0602 | 0474 | 48.81AC WEST FORK | $10,600 | -- | $10,600 |
2014 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $7,300 | -- | $7,300 |
2013 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $7,300 | -- | $7,300 |
2012 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $7,300 | -- | $7,300 |
2011 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $7,300 | -- | $7,300 |
2010 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $7,100 | -- | $7,100 |
2009 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $6,800 | -- | $6,800 |
2008 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $6,600 | -- | $6,600 |
2007 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $6,600 | -- | $6,600 |
2006 | SHOCKLEY HARRY D &/OR NANCY K | 0547 | 0218 | 48.81AC WEST FORK | $6,600 | -- | $6,600 |
2005 | SIMMONS DONALD &/OR BARBARA | 0543 | 0152 | 48.81AC WEST FORK | $6,600 | -- | $6,600 |
2004 | RIVARD ELIZABETH FRANCES | 0536 | 0598 | 48.81AC WEST FORK | $9,500 | $16,900 | $26,400 |
2003 | RIVARD ELIZABETH FRANCES | 0536 | 0598 | 48.81AC WEST FORK | $9,600 | $16,300 | $25,900 |
View Well Report
Grantor/Grantee Search