Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $118,800 | $147,700 |
2022 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $109,100 | $138,000 |
2021 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $102,100 | $131,000 |
2020 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $96,400 | $125,300 |
2019 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $91,600 | $120,500 |
2018 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $89,600 | $118,500 |
2017 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $85,300 | $114,200 |
2016 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $84,400 | $113,300 |
2015 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $82,400 | $111,300 |
2014 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $80,900 | $109,800 |
2013 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $78,000 | $106,900 |
2012 | LEIGH CHARLTON PROPERTIES LLC | 966 | 683 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $28,900 | $79,000 | $107,900 |
2011 | MERCERUIO THERESA ESTATE | WB114 | 397 | .32 ACRES NR PIKESIDE 80 ' X 175 ' | $33,900 | $78,800 | $112,700 |
2010 | MERCERUIO THERESA | 620 | 91 | 80'X175' NR PIKESIDE | $37,700 | $78,800 | $116,500 |
2009 | MERCERUIO THERESA | 620 | 91 | 80'X175' NR PIKESIDE | $23,200 | $86,200 | $109,400 |
2008 | MERCERUIO THERESA | 620 | 91 | 80'X175' NR PIKESIDE | $23,200 | $86,200 | $109,400 |
2007 | FIZER JUNIOR L MERCERUIO THERESA J | 620 | 91 | 80'X175' NR PIKESIDE | $23,200 | $86,200 | $109,400 |
2006 | FIZER JUNIOR L MERCERUIO THERESA J | 620 | 91 | 80'X175' NR PIKESIDE | $23,200 | $86,200 | $109,400 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/9/2010 | berkeley | deed | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | |||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
Expand All Parties | ||||||||||
11/9/2010 | berkeley | Login to View | Login to View | 14,000 SQ FEET OR 0.32 AC...Login to View | ||||||
5/3/2010 | berkeley | will | Login to View | Login to View | -- | |||||
5/3/2010 | berkeley | Login to View | Login to View | -- |