Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2020 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2023 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2022 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2021 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2019 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2018 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $6,700 | -- | $6,700 |
2017 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $62,900 | -- | $62,900 |
2016 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $57,800 | -- | $57,800 |
2015 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $57,800 | -- | $57,800 |
2014 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $29,500 | -- | $29,500 |
2013 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $39,900 | -- | $39,900 |
2012 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $36,900 | -- | $36,900 |
2011 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $36,900 | -- | $36,900 |
2010 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $28,400 | -- | $28,400 |
2009 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $28,400 | -- | $28,400 |
2008 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $4,800 | -- | $4,800 |
2007 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $28,400 | -- | $28,400 |
2006 | ZACAVISH FRANK D | 355 | 374 | 51.03 SUR SIMPSON CR. | $28,400 | -- | $28,400 |
View Well Report
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
11/27/2023 | barbour | deed | Login to View | Login to View | **DEED** 2 TRACTS OF LAN...Login to View | |||||
11/27/2023 | barbour | Login to View | Login to View | **DEED** 2 TRACTS OF LAN...Login to View | ||||||
Expand All Parties | ||||||||||
3/23/2015 | barbour | easement | Login to View | Login to View | EASEMENT LOCATED THROUGH ...Login to View | |||||
3/5/2007 | barbour | right of way | Login to View | Login to View | PAID-UP FACILITIES AGREEM...Login to View | |||||
3/5/2007 | barbour | right of way | Login to View | Login to View | RIGHT-OF-WAY-AGREEMENT *...Login to View | |||||
4/20/1995 | barbour | deed | Login to View | Login to View | PLEASANT DISTRICT, CONTAI...Login to View | |||||
4/20/1995 | barbour | Login to View | Login to View | PLEASANT DISTRICT, CONTAI...Login to View | ||||||
12/14/1994 | barbour | deed | Login to View | Login to View | CONTAINING 54.74 ACRES, M...Login to View | |||||
12/14/1994 | barbour | Login to View | Login to View | CONTAINING 54.74 ACRES, M...Login to View | ||||||
12/14/1994 | barbour | Login to View | Login to View | CONTAINING 54.74 ACRES, M...Login to View | ||||||
12/14/1994 | barbour | Login to View | Login to View | CONTAINING 54.74 ACRES, M...Login to View |