Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreGreenbrier County WV
In Greenbrier County, West Virginia, a county famed for its luxurious resorts and scenic beauty, a broad spectrum of public records is available. This includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, reflecting the county's rich history and resort culture. The records also feature various Appointments, Plats that provide a detailed view of Greenbrier County's unique resort and rural landscapes, Redemption documents, Bonds, and vital Birth and Death Records, charting the demographic evolution of this tourist destination. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records are accessible, highlighting Greenbrier’s involvement in tourism and natural resources. The collection is rounded off with Right of Way agreements and contact information for the Greenbrier County Assessor, essential for navigating property assessments and administrative processes in this luxurious and historically rich area of West Virginia.
greenbrier County Clerk
304-647-6602
PO Box 506, Lewisburg WV, 24901
greenbrier County Tax Office
(304) 647-6609
Greenbrier County Sheriff's Tax Office • 912 Court St. N. Ste. 3 • PO Box 347 • Lewisburg, WV 24901
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
5/28/2024 | greenbrier | deed | Login to View | Login to View | LOT 27 District ALDERSON ...Login to View | |||||
5/28/2024 | greenbrier | Login to View | Login to View | LOT 27 District ALDERSON ...Login to View | ||||||
5/28/2024 | greenbrier | Login to View | Login to View | LOT 27 District ALDERSON ...Login to View | ||||||
Expand All Parties | ||||||||||
5/28/2024 | greenbrier | deed | Login to View | Login to View | LOT. NO. 1 SEC. 1 OG GWIN...Login to View | |||||
5/28/2024 | greenbrier | Login to View | Login to View | LOT. NO. 1 SEC. 1 OG GWIN...Login to View | ||||||
5/28/2024 | greenbrier | Login to View | Login to View | LOT. NO. 1 SEC. 1 OG GWIN...Login to View | ||||||
Expand All Parties | ||||||||||
4/25/2024 | greenbrier | deed | Login to View | Login to View | 0.344 ACRES/L District AL...Login to View | |||||
4/25/2024 | greenbrier | Login to View | Login to View | 0.344 ACRES/L District AL...Login to View | ||||||
4/25/2024 | greenbrier | Login to View | Login to View | 0.344 ACRES/L District AL...Login to View | ||||||
Expand All Parties | ||||||||||
4/23/2024 | greenbrier | deed | Login to View | Login to View | LOTS 140-142 District ALD...Login to View | |||||
4/23/2024 | greenbrier | Login to View | Login to View | LOTS 140-142 District ALD...Login to View | ||||||
4/23/2024 | greenbrier | Login to View | Login to View | LOTS 140-142 District ALD...Login to View | ||||||
Expand All Parties | ||||||||||
4/23/2024 | greenbrier | deed | Login to View | Login to View | LOTS 140- 142 District AL...Login to View | |||||
4/23/2024 | greenbrier | Login to View | Login to View | LOTS 140- 142 District AL...Login to View | ||||||
4/23/2024 | greenbrier | Login to View | Login to View | LOTS 140- 142 District AL...Login to View | ||||||
Expand All Parties | ||||||||||
4/19/2024 | greenbrier | deed | Login to View | Login to View | LOT. NO. 66 AND 67 RIVERV...Login to View | |||||
4/19/2024 | greenbrier | Login to View | Login to View | LOT. NO. 66 AND 67 RIVERV...Login to View | ||||||
4/19/2024 | greenbrier | Login to View | Login to View | LOT. NO. 66 AND 67 RIVERV...Login to View | ||||||
Expand All Parties | ||||||||||
3/29/2024 | greenbrier | deed | Login to View | Login to View | LOT 39, 40 AND 1/2 LOT 41...Login to View | |||||
3/29/2024 | greenbrier | Login to View | Login to View | LOT 39, 40 AND 1/2 LOT 41...Login to View | ||||||
3/29/2024 | greenbrier | Login to View | Login to View | LOT 39, 40 AND 1/2 LOT 41...Login to View | ||||||
Expand All Parties | ||||||||||
2/15/2024 | greenbrier | deed | Login to View | Login to View | LOT 99 & 100 District ALD...Login to View | |||||
2/15/2024 | greenbrier | Login to View | Login to View | LOT 99 & 100 District ALD...Login to View | ||||||
2/15/2024 | greenbrier | Login to View | Login to View | LOT 99 & 100 District ALD...Login to View | ||||||
Expand All Parties | ||||||||||
1/22/2024 | greenbrier | deed | Login to View | Login to View | LOTS 143,144 & 145 RIVERV...Login to View | |||||
1/22/2024 | greenbrier | Login to View | Login to View | LOTS 143,144 & 145 RIVERV...Login to View | ||||||
1/22/2024 | greenbrier | Login to View | Login to View | LOTS 143,144 & 145 RIVERV...Login to View | ||||||
Expand All Parties | ||||||||||
12/14/2023 | greenbrier | deed | Login to View | Login to View | NEW LOT 2 .133 ACRE Distr...Login to View | |||||
12/14/2023 | greenbrier | Login to View | Login to View | NEW LOT 2 .133 ACRE Distr...Login to View | ||||||
12/14/2023 | greenbrier | Login to View | Login to View | NEW LOT 2 .133 ACRE Distr...Login to View | ||||||
Expand All Parties | ||||||||||
12/12/2023 | greenbrier | deed | Login to View | Login to View | LOT. NO. 7 District ALDER...Login to View | |||||
12/12/2023 | greenbrier | Login to View | Login to View | LOT. NO. 7 District ALDER...Login to View | ||||||
12/12/2023 | greenbrier | Login to View | Login to View | LOT. NO. 7 District ALDER...Login to View | ||||||
Expand All Parties | ||||||||||
11/6/2023 | greenbrier | deed | Login to View | Login to View | LOT. 91 & 1/2 OF LOT. 92 ...Login to View | |||||
11/6/2023 | greenbrier | Login to View | Login to View | LOT. 91 & 1/2 OF LOT. 92 ...Login to View | ||||||
11/6/2023 | greenbrier | Login to View | Login to View | LOT. 91 & 1/2 OF LOT. 92 ...Login to View | ||||||
Expand All Parties | ||||||||||
11/6/2023 | greenbrier | deed | Login to View | Login to View | LOTS 7,8, 8A District ALD...Login to View | |||||
11/6/2023 | greenbrier | Login to View | Login to View | LOTS 7,8, 8A District ALD...Login to View | ||||||
11/6/2023 | greenbrier | Login to View | Login to View | LOTS 7,8, 8A District ALD...Login to View | ||||||
Expand All Parties | ||||||||||
10/25/2023 | greenbrier | deed | Login to View | Login to View | LOT 31 RIVERVIEW ADDITION...Login to View | |||||
10/25/2023 | greenbrier | Login to View | Login to View | LOT 31 RIVERVIEW ADDITION...Login to View | ||||||
10/25/2023 | greenbrier | Login to View | Login to View | LOT 31 RIVERVIEW ADDITION...Login to View | ||||||
Expand All Parties | ||||||||||
10/16/2023 | greenbrier | deed | Login to View | Login to View | LOTS . NUMBER 37 & 38 THO...Login to View | |||||
10/16/2023 | greenbrier | Login to View | Login to View | LOTS . NUMBER 37 & 38 THO...Login to View | ||||||
10/16/2023 | greenbrier | Login to View | Login to View | LOTS . NUMBER 37 & 38 THO...Login to View | ||||||
Expand All Parties | ||||||||||
10/10/2023 | greenbrier | deed | Login to View | Login to View | .244 ACRES District ALDER...Login to View | |||||
10/10/2023 | greenbrier | Login to View | Login to View | .244 ACRES District ALDER...Login to View | ||||||
10/10/2023 | greenbrier | Login to View | Login to View | .244 ACRES District ALDER...Login to View | ||||||
Expand All Parties | ||||||||||
10/6/2023 | greenbrier | deed | Login to View | Login to View | 0.44 ACRE District ALDERS...Login to View | |||||
10/6/2023 | greenbrier | Login to View | Login to View | 0.44 ACRE District ALDERS...Login to View | ||||||
10/6/2023 | greenbrier | Login to View | Login to View | 0.44 ACRE District ALDERS...Login to View | ||||||
Expand All Parties | ||||||||||
9/25/2023 | greenbrier | deed | Login to View | Login to View | 4 PARCELS District ALDERS...Login to View | |||||
9/25/2023 | greenbrier | Login to View | Login to View | 4 PARCELS District ALDERS...Login to View | ||||||
9/25/2023 | greenbrier | Login to View | Login to View | 4 PARCELS District ALDERS...Login to View | ||||||
Expand All Parties | ||||||||||
9/13/2023 | greenbrier | deed | Login to View | Login to View | LOTS 111 & 112 District A...Login to View | |||||
9/13/2023 | greenbrier | Login to View | Login to View | LOTS 111 & 112 District A...Login to View | ||||||
9/13/2023 | greenbrier | Login to View | Login to View | LOTS 111 & 112 District A...Login to View | ||||||
Expand All Parties | ||||||||||
9/12/2023 | greenbrier | deed | Login to View | Login to View | 9,479.3 SQ FEET District ...Login to View | |||||
9/12/2023 | greenbrier | Login to View | Login to View | 9,479.3 SQ FEET District ...Login to View | ||||||
9/12/2023 | greenbrier | Login to View | Login to View | 9,479.3 SQ FEET District ...Login to View | ||||||
Expand All Parties | ||||||||||
8/21/2023 | greenbrier | deed | Login to View | Login to View | LOT.12 District ALDERSON ...Login to View | |||||
8/21/2023 | greenbrier | Login to View | Login to View | LOT.12 District ALDERSON ...Login to View | ||||||
8/21/2023 | greenbrier | Login to View | Login to View | LOT.12 District ALDERSON ...Login to View | ||||||
Expand All Parties | ||||||||||
8/7/2023 | greenbrier | deed | Login to View | Login to View | LOT. 130 District ALDERSO...Login to View | |||||
8/7/2023 | greenbrier | Login to View | Login to View | LOT. 130 District ALDERSO...Login to View | ||||||
8/7/2023 | greenbrier | Login to View | Login to View | LOT. 130 District ALDERSO...Login to View | ||||||
Expand All Parties | ||||||||||
8/1/2023 | greenbrier | deed | Login to View | Login to View | PT LOTS 104,105,106 RIVER...Login to View | |||||
8/1/2023 | greenbrier | Login to View | Login to View | PT LOTS 104,105,106 RIVER...Login to View | ||||||
8/1/2023 | greenbrier | Login to View | Login to View | PT LOTS 104,105,106 RIVER...Login to View | ||||||
Expand All Parties | ||||||||||
7/25/2023 | greenbrier | deed | Login to View | Login to View | 0.244 ACRE M/L District A...Login to View | |||||
7/25/2023 | greenbrier | Login to View | Login to View | 0.244 ACRE M/L District A...Login to View | ||||||
7/25/2023 | greenbrier | Login to View | Login to View | 0.244 ACRE M/L District A...Login to View | ||||||
Expand All Parties | ||||||||||
7/12/2023 | greenbrier | trust deed | Login to View | Login to View | 0.247 ACRE AND 1/4 ACRE D...Login to View | |||||
7/12/2023 | greenbrier | Login to View | Login to View | 0.247 ACRE AND 1/4 ACRE D...Login to View | ||||||
7/12/2023 | greenbrier | Login to View | Login to View | 0.247 ACRE AND 1/4 ACRE D...Login to View | ||||||
Expand All Parties |
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search