Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MorePreston County WV
In Preston County, West Virginia, known for its rural charm and natural beauty, a wide array of public records is available. The collection includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, capturing the county's rural character and scenic landscapes. Records also feature various Appointments, Plats that map out Preston County's rural and natural areas, Redemption documents, Bonds, and vital Birth and Death Records, reflecting the demographic trends of this bucolic region. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records provide insights into Preston's economic landscape, influenced by its natural resources and rural setting. The archive is completed with Right of Way agreements and contact information for the Preston County Assessor, essential for property assessments and administrative procedures in this serene and picturesque county of West Virginia.
preston County Clerk
304-329-0070
106 W Main St. Suite 103, Kingwood WV, 26537
preston County Tax Office
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
-- | 11/17/2015 | preston | tax deed | Login to View | Login to View | LOT 2 A BISHOP TR/ALBRIGH...Login to View | ||||
-- | 11/17/2015 | preston | Login to View | Login to View | LOT 2 A BISHOP TR/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | deed | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | ||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
Expand All Parties | ||||||||||
-- | 12/11/2013 | preston | Login to View | Login to View | SUR 1 ACADEMY ADD/ALBRIGH...Login to View | |||||
-- | 9/17/1971 | preston | deed | Login to View | Login to View | ALPINE District ALPINE L...Login to View | ||||
-- | 9/17/1971 | preston | Login to View | Login to View | ALPINE District ALPINE L...Login to View | |||||
10/5/2022 | preston | deed | Login to View | Login to View | 1/4 AC Consideration 125...Login to View | |||||
10/5/2022 | preston | Login to View | Login to View | 1/4 AC Consideration 125...Login to View | ||||||
6/30/2022 | preston | trust deed | Login to View | Login to View | 0.69 ACRE BRANDONVILLE CO...Login to View | |||||
1/11/2021 | preston | deed | Login to View | Login to View | 0.30 AC (LOT 2 ON PLAT IN...Login to View | |||||
1/11/2021 | preston | Login to View | Login to View | 0.30 AC (LOT 2 ON PLAT IN...Login to View | ||||||
6/22/2018 | preston | deed | Login to View | Login to View | .69 A ADJ BRANDONVILLE C...Login to View | |||||
6/22/2018 | preston | Login to View | Login to View | .69 A ADJ BRANDONVILLE C...Login to View | ||||||
-- | 5/28/2015 | preston | deed | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | ||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 5/28/2015 | preston | Login to View | Login to View | 1 BACK LOT/BRANDONVILLE C...Login to View | |||||
-- | 3/12/2014 | preston | deed | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | ||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
Expand All Parties | ||||||||||
-- | 3/12/2014 | preston | Login to View | Login to View | CORRECTION OF DB 595-1170...Login to View | |||||
9/2/2010 | preston | deed | Login to View | Login to View | LOT 2 (.30 A) MAIN ST/BRA...Login to View | |||||
6/26/2009 | preston | deed | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | |||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
6/26/2009 | preston | Login to View | Login to View | LOT 40 MGTN ST STORE APT ...Login to View | ||||||
3/12/2001 | preston | deed | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | |||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
3/12/2001 | preston | Login to View | Login to View | LT 40 MGTN ST-STORE APT &...Login to View | ||||||
-- | 6/3/2024 | preston | transfer on death | Login to View | Login to View | (TRANSFER ON DEATH) PCL 1...Login to View | ||||
-- | 6/3/2024 | preston | Login to View | Login to View | (TRANSFER ON DEATH) PCL 1...Login to View | |||||
-- | 6/3/2024 | preston | Login to View | Login to View | (TRANSFER ON DEATH) PCL 1...Login to View | |||||
Expand All Parties | ||||||||||
-- | 6/3/2024 | preston | deed | Login to View | Login to View | 2.70 AC & R/W (SEE DB 670...Login to View | ||||
-- | 6/3/2024 | preston | Login to View | Login to View | 2.70 AC & R/W (SEE DB 670...Login to View | |||||
-- | 6/3/2024 | preston | Login to View | Login to View | 2.70 AC & R/W (SEE DB 670...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/29/2024 | preston | transfer on death | Login to View | Login to View | TRANSFER ON DEATH DEED- 2...Login to View | ||||
-- | 5/29/2024 | preston | Login to View | Login to View | TRANSFER ON DEATH DEED- 2...Login to View | |||||
-- | 5/29/2024 | preston | Login to View | Login to View | TRANSFER ON DEATH DEED- 2...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/28/2024 | preston | deed | Login to View | Login to View | LOT 36 WOODRIDGE SUBDIV 4...Login to View | ||||
-- | 5/28/2024 | preston | Login to View | Login to View | LOT 36 WOODRIDGE SUBDIV 4...Login to View | |||||
-- | 5/28/2024 | preston | Login to View | Login to View | LOT 36 WOODRIDGE SUBDIV 4...Login to View | |||||
-- | 5/28/2024 | preston | Login to View | Login to View | LOT 36 WOODRIDGE SUBDIV 4...Login to View | |||||
-- | 5/23/2024 | preston | deed | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | ||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/23/2024 | preston | Login to View | Login to View | TRACT 1: 1/3 AC LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | right of way | Login to View | Login to View | RIGHT OF WAY AGREEMENT D...Login to View | ||||
-- | 5/22/2024 | preston | Login to View | Login to View | RIGHT OF WAY AGREEMENT D...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | RIGHT OF WAY AGREEMENT D...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | RIGHT OF WAY AGREEMENT D...Login to View | |||||
-- | 5/22/2024 | preston | deed | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | ||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/22/2024 | preston | Login to View | Login to View | PARCEL SEE DEED LESS RESE...Login to View | |||||
-- | 5/22/2024 | preston | deed | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | ||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/22/2024 | preston | Login to View | Login to View | 3 TRACTS SEE DEED Consid...Login to View | |||||
-- | 5/22/2024 | preston | deed | Login to View | Login to View | LOT WF8 WONDER FALLS PHAS...Login to View | ||||
-- | 5/22/2024 | preston | Login to View | Login to View | LOT WF8 WONDER FALLS PHAS...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | LOT WF8 WONDER FALLS PHAS...Login to View | |||||
-- | 5/22/2024 | preston | Login to View | Login to View | LOT WF8 WONDER FALLS PHAS...Login to View | |||||
-- | 5/16/2024 | preston | deed | Login to View | Login to View | LOT 150 WHITEWATER PRESER...Login to View | ||||
-- | 5/16/2024 | preston | Login to View | Login to View | LOT 150 WHITEWATER PRESER...Login to View | |||||
-- | 5/16/2024 | preston | Login to View | Login to View | LOT 150 WHITEWATER PRESER...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/15/2024 | preston | deed | Login to View | Login to View | LOT 18 (8.037 AC) WOODRID...Login to View | ||||
-- | 5/15/2024 | preston | Login to View | Login to View | LOT 18 (8.037 AC) WOODRID...Login to View | |||||
-- | 5/15/2024 | preston | Login to View | Login to View | LOT 18 (8.037 AC) WOODRID...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/13/2024 | preston | trust deed | Login to View | Login to View | 55.384 AC (RESERVATIONS) ...Login to View | ||||
-- | 5/13/2024 | preston | Login to View | Login to View | 55.384 AC (RESERVATIONS) ...Login to View | |||||
-- | 5/13/2024 | preston | Login to View | Login to View | 55.384 AC (RESERVATIONS) ...Login to View | |||||
Expand All Parties | ||||||||||
-- | 5/13/2024 | preston | deed | Login to View | Login to View | 48.854 AC (LESS RESERVATI...Login to View | ||||
-- | 5/13/2024 | preston | Login to View | Login to View | 48.854 AC (LESS RESERVATI...Login to View | |||||
-- | 5/13/2024 | preston | Login to View | Login to View | 48.854 AC (LESS RESERVATI...Login to View | |||||
Expand All Parties |
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search