Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MorePocahontas County WV
In Pocahontas County, West Virginia, celebrated for its stunning natural landscapes and outdoor recreation opportunities, a comprehensive range of public records is available. This includes Property Deeds, Affidavits, and Probate Records with Appraisements and Assignments, showcasing the county's commitment to preserving its natural beauty and promoting outdoor activities. The records extend to various Appointments, detailed Plats that provide views of Pocahontas County's scenic landscapes and recreational sites, Redemption documents, Bonds, and essential Birth and Death Records, reflecting the county's demographic shifts. Land Contracts, Oil and Gas Leases, Tax Deeds, and Corporate Records are also accessible, highlighting the economic activities centered around the county's natural attractions. Right of Way agreements and contact details for the Pocahontas County Assessor complete the collection, providing crucial information for property assessments and administrative processes in this picturesque and nature-focused region of West Virginia.
pocahontas County Clerk
304-799-4549
900 Tenth Avenue, Suite C, Marlinton WV, 24954
pocahontas County Tax Office
Latest Records
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
-- | 10/15/2024 | pocahontas | deed | Login to View | Login to View | 2.5 ACRES WATERS OF THE G...Login to View | ||||
-- | 10/15/2024 | pocahontas | Login to View | Login to View | 2.5 ACRES WATERS OF THE G...Login to View | |||||
-- | 10/11/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | ||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 221,250.00 UNIT N...Login to View | |||||
-- | 10/11/2024 | pocahontas | deed | Login to View | Login to View | UNIT NO. 308; BUILDING A,...Login to View | ||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | UNIT NO. 308; BUILDING A,...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | UNIT NO. 308; BUILDING A,...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | UNIT NO. 308; BUILDING A,...Login to View | |||||
-- | 10/11/2024 | pocahontas | deed | Login to View | Login to View | LOT 43; WEST RIDGE SUBDIV...Login to View | ||||
-- | 10/11/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 140,000.00 LOT 7 ...Login to View | ||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 140,000.00 LOT 7 ...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 140,000.00 LOT 7 ...Login to View | |||||
-- | 10/11/2024 | pocahontas | deed | Login to View | Login to View | PARCEL I: LOT 7 OR 2 ACRE...Login to View | ||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | PARCEL I: LOT 7 OR 2 ACRE...Login to View | |||||
-- | 10/11/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 136,500.00 2.6 AC...Login to View | ||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 136,500.00 2.6 AC...Login to View | |||||
-- | 10/11/2024 | pocahontas | Login to View | Login to View | Amount 136,500.00 2.6 AC...Login to View | |||||
-- | 10/9/2024 | pocahontas | transfer on death deed | Login to View | Login to View | 2.27 ACRES; SOUTHWEST OF ...Login to View | ||||
-- | 10/9/2024 | pocahontas | Login to View | Login to View | 2.27 ACRES; SOUTHWEST OF ...Login to View | |||||
-- | 10/9/2024 | pocahontas | deed | Login to View | Login to View | 2.27 ACRES; SOUTHWEST OF ...Login to View | ||||
-- | 10/9/2024 | pocahontas | Login to View | Login to View | 2.27 ACRES; SOUTHWEST OF ...Login to View | |||||
-- | 10/7/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 459,146.00 LOT 10...Login to View | ||||
-- | 10/7/2024 | pocahontas | Login to View | Login to View | Amount 459,146.00 LOT 10...Login to View | |||||
-- | 10/7/2024 | pocahontas | Login to View | Login to View | Amount 459,146.00 LOT 10...Login to View | |||||
-- | 10/7/2024 | pocahontas | Login to View | Login to View | Amount 459,146.00 LOT 10...Login to View | |||||
Expand All Parties | ||||||||||
-- | 10/7/2024 | pocahontas | Login to View | Login to View | Amount 459,146.00 LOT 10...Login to View | |||||
-- | 10/7/2024 | pocahontas | deed | Login to View | Login to View | LOT 10; WEST RIDGE SUBDIV...Login to View | ||||
-- | 10/7/2024 | pocahontas | Login to View | Login to View | LOT 10; WEST RIDGE SUBDIV...Login to View | |||||
-- | 10/4/2024 | pocahontas | deed | Login to View | Login to View | 4.10 ACRES District EDRAY...Login to View | ||||
-- | 10/4/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | ||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
Expand All Parties | ||||||||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | Amount 475,000.00 UNIT N...Login to View | |||||
-- | 10/4/2024 | pocahontas | deed | Login to View | Login to View | 40 FEET OF LOT 11 & 20 FE...Login to View | ||||
-- | 10/4/2024 | pocahontas | Login to View | Login to View | 40 FEET OF LOT 11 & 20 FE...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed | Login to View | Login to View | 3 1/4 ACRES & 10 POLES Di...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | 3 1/4 ACRES & 10 POLES Di...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 610,593.00 LOT #9...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 610,593.00 LOT #9...Login to View | |||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 610,593.00 LOT #9...Login to View | |||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 610,593.00 LOT #9...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed | Login to View | Login to View | LOT 93; WEST RIDGE SUBDIV...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | LOT 93; WEST RIDGE SUBDIV...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 479,920.00 LOT MM...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 479,920.00 LOT MM...Login to View | |||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 479,920.00 LOT MM...Login to View | |||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | Amount 479,920.00 LOT MM...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed | Login to View | Login to View | LOT MM-7 OR 0.06 ACRE; SA...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | LOT MM-7 OR 0.06 ACRE; SA...Login to View | |||||
-- | 10/3/2024 | pocahontas | deed | Login to View | Login to View | LOT MM-7 OR 0.06 ACRE; SA...Login to View | ||||
-- | 10/3/2024 | pocahontas | assignment | Login to View | Login to View | LOT 9: 28,560 SQUARE FEET...Login to View | ||||
-- | 10/3/2024 | pocahontas | Login to View | Login to View | LOT 9: 28,560 SQUARE FEET...Login to View | |||||
-- | 10/1/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | ||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | |||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | |||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | |||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | |||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | Amount 217,000.00 UNIT N...Login to View | |||||
-- | 10/1/2024 | pocahontas | deed | Login to View | Login to View | UNIT NO. 65; BUILDING G, ...Login to View | ||||
-- | 10/1/2024 | pocahontas | Login to View | Login to View | UNIT NO. 65; BUILDING G, ...Login to View | |||||
-- | 9/30/2024 | pocahontas | transfer on death deed | Login to View | Login to View | TRACT I: 5 ACRES, LESS OU...Login to View | ||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | TRACT I: 5 ACRES, LESS OU...Login to View | |||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | TRACT I: 5 ACRES, LESS OU...Login to View | |||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | TRACT I: 5 ACRES, LESS OU...Login to View | |||||
-- | 9/30/2024 | pocahontas | deed of trust | Login to View | Login to View | Amount 153,600.00 UNIT N...Login to View | ||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | Amount 153,600.00 UNIT N...Login to View | |||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | Amount 153,600.00 UNIT N...Login to View | |||||
-- | 9/30/2024 | pocahontas | Login to View | Login to View | Amount 153,600.00 UNIT N...Login to View |
Properties
Property Search
Wells
Well Search
Well Permits
Permit Search