Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4709901396
State
wv
County
wayne
District
butler
Permit Number
1396
7.5-Minute Quadrangle
Prichard
15-Minute Quadrangle
Louisa
Latitude, Decimal Degrees (NAD83 Datum)
38.225024
Longitude, Decimal Degrees (NAD83 Datum)
-82.571888
UTM Easting (NAD83 Datum)
362411.1
UTM Northing (NAD83 Datum)
4231950.3
Well Completions
Status
Completed
Episode
Surface Owner
Ruth Smith 1
Mineral Owner
Operator
Libbey Owens Gas
Company #
1154
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 174 | -- | -- | -- | -- | -- | 4 |
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 220 | -- | -- | -- | -- | -- | 8 |
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 238 | -- | -- | -- | -- | -- | -- |
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 326 | -- | -- | -- | -- | -- | -- |
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 545 | -- | -- | -- | -- | -- | 1 |
4/21/1962 | Water | Fresh Water | Vertical | -- | -- | 730 | -- | -- | -- | -- | -- | 2 |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 136 | Reasonable | 2 | Reasonable | 884 | Ground Level |
Original Loc | unidentified coal | Well Record | 174 | Reasonable | 3 | Reasonable | 884 | Ground Level |
Original Loc | unidentified coal | Well Record | 418 | Reasonable | 2 | Reasonable | 884 | Ground Level |
Original Loc | Greenbrier Group | Electric Log | 1366 | Qstnble Pick | 79 | Qstnble Pick | 887 | Derrick Floor |
Original Loc | Price Fm & equivs | Electric Log | 1445 | Reasonable | 647 | Reasonable | 887 | Derrick Floor |
Original Loc | Base of Greenbrier | Electric Log | 1445 | Reasonable | -- | Reasonable | 887 | Derrick Floor |
Original Loc | Sunbury Sh | Electric Log | 2053 | Reasonable | 28 | Reasonable | 887 | Derrick Floor |
Original Loc | Berea Ss | Electric Log | 2081 | Reasonable | 11 | Reasonable | 887 | Derrick Floor |
Original Loc | Bedford | Electric Log | 2092 | Reasonable | -- | Reasonable | 887 | Derrick Floor |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|