Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
38.82722
Longitude
-81.470322
Origin
As Proposed
Well Location
API Number
4708704662
State
wv
County
roane
District
curtis
Permit Number
4662
7.5-Minute Quadrangle
Peniel
15-Minute Quadrangle
Spencer
Latitude, Decimal Degrees (NAD83 Datum)
38.819599
Longitude, Decimal Degrees (NAD83 Datum)
-81.466328
UTM Easting (NAD83 Datum)
459517.4
UTM Northing (NAD83 Datum)
4296860.9
Well Completions
Status
Completed
Episode
Surface Owner
George M & Glenna D Scott
Mineral Owner
George M Scott et ux
Operator
Hard Rock Exploration, Inc.
Company #
HR-340A
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Devonian Sh
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11/2009 | Water | Fresh Water | Vertical | -- | -- | 199 | -- | -- | -- | -- | -- | -- |
4/11/2009 | Water | Salt Water | Vertical | -- | -- | 1130 | -- | -- | -- | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 3823 | Lower Huron | 4081 | Lower Huron | -- | 760 | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 4344 | Lower Huron | 4561 | Lower Huron | -- | -- | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 4828 | Lower Huron | 5083 | Lower Huron | -- | -- | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 5305 | Lower Huron | 5564 | Lower Huron | -- | -- | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 5828 | Lower Huron | 6087 | Lower Huron | -- | -- | -- | -- | -- |
4/11/2009 | Pay | Gas | Deviated | 6350 | Lower Huron | 6567 | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Salt Sands (undiff) | Well Record | 1540 | Reasonable | 274 | Reasonable | 726 | Ground Level |
Dvtd Orgnl Loc | Greenbrier Group | WVGES Staff Geologist | 1814 | Reasonable | 96 | Reasonable | 726 | Ground Level |
Dvtd Orgnl Loc | Big Lime | Well Record | 1814 | Reasonable | 96 | Reasonable | 726 | Ground Level |
Dvtd Orgnl Loc | Big Injun (Price&eq) | Well Record | 1910 | Reasonable | 80 | Reasonable | 726 | Ground Level |
Dvtd Orgnl Loc | Sunbury Sh | Well Record | 2342 | Reasonable | 12 | Reasonable | 726 | Ground Level |
Dvtd Orgnl Loc | Devonian Sh | Well Record | 2354 | Reasonable | -- | -- | 726 | Ground Level |
Dvtd Orgnl Loc | Lower Huron | Well Record | 3603 | Reasonable | -- | -- | 726 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 15 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 15 bbl |
2015 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 10 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Hard Rock Exploration, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 639 mcf | 4776 mcf | 3606 mcf | 2157 mcf | 2532 mcf | 13710 mcf |
2010 | Hard Rock Exploration, Inc. | 2176 mcf | 1905 mcf | 1819 mcf | 1306 mcf | 1585 mcf | 1632 mcf | 829 mcf | 1945 mcf | 1699 mcf | 1643 mcf | 1462 mcf | 1225 mcf | 19226 mcf |
2011 | Hard Rock Exploration, Inc. | 827 mcf | 1642 mcf | 1344 mcf | 1366 mcf | 1294 mcf | 1359 mcf | 1379 mcf | 1376 mcf | 1312 mcf | 1317 mcf | 1235 mcf | 1262 mcf | 15713 mcf |
2012 | Hard Rock Exploration, Inc. | 1142 mcf | 1134 mcf | 1157 mcf | 1134 mcf | 2372 mcf | 1119 mcf | 1123 mcf | 1057 mcf | 1121 mcf | 1134 mcf | 1120 mcf | 1248 mcf | 14861 mcf |
2013 | Hard Rock Exploration, Inc. | 1213 mcf | 1032 mcf | 1185 mcf | 1065 mcf | 1108 mcf | 999 mcf | 1109 mcf | 1144 mcf | 902 mcf | 1149 mcf | 1326 mcf | 1017 mcf | 13249 mcf |
2014 | Hard Rock Exploration, Inc. | 1425 mcf | 1190 mcf | 1201 mcf | 1050 mcf | 1085 mcf | 968 mcf | 1004 mcf | 1024 mcf | 992 mcf | 963 mcf | 1137 mcf | 1047 mcf | 13086 mcf |
2015 | Hard Rock Exploration, Inc. | 1073 mcf | 1070 mcf | 1056 mcf | 803 mcf | 969 mcf | 896 mcf | 956 mcf | 938 mcf | 917 mcf | 919 mcf | 867 mcf | 942 mcf | 11406 mcf |
2016 | Hard Rock Exploration, Inc. | 927 mcf | 831 mcf | 900 mcf | 900 mcf | 930 mcf | 502 mcf | 199 mcf | 842 mcf | 797 mcf | 819 mcf | 752 mcf | 793 mcf | 9197 mcf |
2017 | Hard Rock Exploration, Inc. | 793 mcf | 0 mcf | 0 mcf | 0 mcf | 803 mcf | 775 mcf | 702 mcf | 713 mcf | 569 mcf | 797 mcf | 731 mcf | 611 mcf | 6494 mcf |
2018 | Hard Rock Exploration, Inc. | 591 mcf | 676 mcf | 676 mcf | 666 mcf | 657 mcf | 588 mcf | 620 mcf | 502 mcf | 599 mcf | 627 mcf | 623 mcf | 581 mcf | 7406 mcf |
2019 | Pillar Energy, LLC | 542 mcf | 561 mcf | 598 mcf | 630 mcf | 953 mcf | 620 mcf | 582 mcf | 569 mcf | 0 mcf | 191 mcf | 128 mcf | 41 mcf | 5415 mcf |
2020 | Pillar Energy, LLC | 41 mcf | 48 mcf | 196 mcf | 0 mcf | 309 mcf | 171 mcf | 214 mcf | 305 mcf | 380 mcf | 341 mcf | 305 mcf | 355 mcf | 2665 mcf |
2021 | Pillar Energy, LLC | 354 mcf | 410 mcf | 254 mcf | 264 mcf | 337 mcf | 308 mcf | 302 mcf | 293 mcf | 303 mcf | 293 mcf | 286 mcf | 287 mcf | 3691 mcf |
2022 | Pillar Energy, LLC | 259 mcf | 267 mcf | 233 mcf | 219 mcf | 260 mcf | 235 mcf | 209 mcf | 316 mcf | 302 mcf | 330 mcf | 279 mcf | 240 mcf | 3149 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Hard Rock Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Pillar Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Hard Rock Exploration, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Hard Rock Exploration, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Pillar Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |