Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Bottom Hole
Latitude
39.338491
Longitude
-80.964283
Origin
As Proposed
Well Location
API Number
4708510180
State
County
ritchie
District
clay
Permit Number
10180
7.5-Minute Quadrangle
Pennsboro
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.315994
Longitude, Decimal Degrees (NAD83 Datum)
-80.947207
UTM Easting (NAD83 Datum)
504551
UTM Northing (NAD83 Datum)
4351845
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Stephen C Jackson et al
Mineral Owner
H Weigle Heirs/S Jackson/M M Welch
Operator
Antero Resources Corporation
Company #
Lease #
Lease Name
Manos Unit
Vertical Depth Proposed
6403
Target Form. Proposed
Marcellus Fm
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3/2016 | Water | Fresh Water | Vertical | -- | -- | 55 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/3/2016 | Water | Fresh Water | Vertical | -- | -- | 227 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/3/2016 | Water | Fresh Water | Vertical | -- | -- | 439 | Pennsylvanian System | -- | -- | -- | -- | -- |
10/3/2016 | Water | Salt Water | Vertical | -- | -- | 1921 | Salt Sands (undiff) | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 7014 | Marcellus Fm | 7182 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 7213 | Marcellus Fm | 7381 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 7412 | Marcellus Fm | 7580 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 7611 | Marcellus Fm | 7779 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 7810 | Marcellus Fm | 7978 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 8009 | Marcellus Fm | 8177 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 8208 | Marcellus Fm | 8376 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 8407 | Marcellus Fm | 8575 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 8606 | Marcellus Fm | 8773 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 8805 | Marcellus Fm | 8972 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9004 | Marcellus Fm | 9171 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9202 | Marcellus Fm | 9370 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9401 | Marcellus Fm | 9569 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9600 | Marcellus Fm | 9768 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9799 | Marcellus Fm | 9967 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 9998 | Marcellus Fm | 10166 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 10197 | Marcellus Fm | 10365 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 10396 | Marcellus Fm | 10564 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 10595 | Marcellus Fm | 10763 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 10794 | Marcellus Fm | 10961 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 10993 | Marcellus Fm | 11160 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 11192 | Marcellus Fm | 11359 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 11390 | Marcellus Fm | 11558 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 11589 | Marcellus Fm | 11757 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 11788 | Marcellus Fm | 11956 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 11987 | Marcellus Fm | 12155 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 12186 | Marcellus Fm | 12354 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 12385 | Marcellus Fm | 12553 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 12584 | Marcellus Fm | 12752 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 12783 | Marcellus Fm | 12951 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 12982 | Marcellus Fm | 13149 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 13181 | Marcellus Fm | 13348 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 13379 | Marcellus Fm | 13547 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 13578 | Marcellus Fm | 13746 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 13777 | Marcellus Fm | 13945 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 13976 | Marcellus Fm | 14144 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 14175 | Marcellus Fm | 14343 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 14374 | Marcellus Fm | 14542 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 14573 | Marcellus Fm | 14741 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 14772 | Marcellus Fm | 14940 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 14971 | Marcellus Fm | 15138 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 15170 | Marcellus Fm | 15337 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 15369 | Marcellus Fm | 15536 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 15567 | Marcellus Fm | 15735 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 15766 | Marcellus Fm | 15934 | Marcellus Fm | -- | -- | -- | -- | -- |
10/3/2016 | Pay | Oil & Gas | Deviated | 15965 | Marcellus Fm | 16133 | Marcellus Fm | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Dvtd Orgnl Loc | Big Lime | Offset Well | 1989 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Big Injun (undiff) | Offset Well | 2130 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Gantz | Offset Well | 2502 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Fifty-foot | Offset Well | 2882 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Fifth | Offset Well | 2882 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Gordon | Offset Well | 2981 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Bayard | Offset Well | 3415 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Warren | Offset Well | 3558 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Speechley | Offset Well | 3955 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Balltown | Offset Well | 4224 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Bradford | Offset Well | 4615 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Benson | Offset Well | 5001 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Alexander | Offset Well | 5240 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Elk | Offset Well | 5551 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Sycamore | Offset Well | 5831 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Rhinestreet Sh | Offset Well | 5831 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Middlesex Sh | Offset Well | 6229 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Burket Sh Mbr | Offset Well | 6335 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Tully Ls | Offset Well | 6363 | Reasonable | -- | -- | 1127 | Ground Level |
Dvtd Orgnl Loc | Marcellus Fm | Offset Well | 6383 | Reasonable | -- | -- | 1127 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2464 bbl | 3830 bbl | 2162 bbl | 8457 bbl |
2017 | Antero Resources Corporation | 2422 bbl | 1227 bbl | 1275 bbl | 1260 bbl | 810 bbl | 48 bbl | -- | 272 bbl | 695 bbl | 306 bbl | 254 bbl | 244 bbl | 8818 bbl |
2018 | Antero Resources Corporation | 234 bbl | 86 bbl | 327 bbl | 240 bbl | 77 bbl | 11 bbl | 43 bbl | 55 bbl | 295 bbl | 392 bbl | 88 bbl | 150 bbl | 1998 bbl |
2019 | Antero Resources Corporation | 153 bbl | 151 bbl | 75 bbl | 142 bbl | 108 bbl | 27 bbl | 4 bbl | 164 bbl | 66 bbl | 73 bbl | 35 bbl | 135 bbl | 1135 bbl |
2020 | Antero Resources Corporation | 50 bbl | 17 bbl | 111 bbl | 21 bbl | 33 bbl | 3 bbl | 225 bbl | 52 bbl | 47 bbl | 43 bbl | 33 bbl | 22 bbl | 657 bbl |
2021 | Antero Resources Corporation | 138 bbl | 52 bbl | 53 bbl | 8 bbl | 117 bbl | 44 bbl | 63 bbl | 3 bbl | 4 bbl | 53 bbl | 8 bbl | 34 bbl | 577 bbl |
2022 | Antero Resources Corporation | 7 bbl | 6 bbl | 27 bbl | 123 bbl | 4 bbl | 3 bbl | 19 bbl | 34 bbl | 2 bbl | 31 bbl | 6 bbl | 5 bbl | 267 bbl |
2023 | Antero Resources Corporation | 6 bbl | 53 bbl | 8 bbl | 58 bbl | 20 bbl | 3 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 148 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 224775 mcf | 363726 mcf | 353669 mcf | 942171 mcf |
2017 | Antero Resources Corporation | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 104307 mcf | 102097 mcf | 107094 mcf | 313499 mcf |
2018 | Antero Resources Corporation | 109558 mcf | 100281 mcf | 109795 mcf | 102946 mcf | 102965 mcf | 96782 mcf | 96744 mcf | 92630 mcf | 84745 mcf | 87826 mcf | 83947 mcf | 83046 mcf | 1151265 mcf |
2019 | Antero Resources Corporation | 81637 mcf | 71058 mcf | 77309 mcf | 74215 mcf | 67266 mcf | 67910 mcf | 68376 mcf | 65246 mcf | 57651 mcf | 49064 mcf | 62237 mcf | 61448 mcf | 803419 mcf |
2020 | Antero Resources Corporation | 60420 mcf | 56006 mcf | 59730 mcf | 57330 mcf | 58701 mcf | 56069 mcf | 57115 mcf | 56466 mcf | 54086 mcf | 55247 mcf | 52464 mcf | 53834 mcf | 677468 mcf |
2021 | Antero Resources Corporation | 53225 mcf | 48130 mcf | 52279 mcf | 50254 mcf | 51204 mcf | 47574 mcf | 47657 mcf | 49703 mcf | 46509 mcf | 48952 mcf | 46779 mcf | 47750 mcf | 590016 mcf |
2022 | Antero Resources Corporation | 47138 mcf | 42119 mcf | 45998 mcf | 44268 mcf | 57654 mcf | 53622 mcf | 50866 mcf | 46219 mcf | 48474 mcf | 47896 mcf | 47079 mcf | 47006 mcf | 578339 mcf |
2023 | Antero Resources Corporation | 45181 mcf | 39833 mcf | 43732 mcf | 41365 mcf | 42033 mcf | 39909 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 252053 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2017 | Antero Resources Corporation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Antero Resources Corporation | 7823 bbl | 7071 bbl | 7593 bbl | 7145 bbl | 6875 bbl | 6247 bbl | 6551 bbl | 6124 bbl | 5624 bbl | 5683 bbl | 0 bbl | 0 bbl | 66736 bbl |
2019 | Antero Resources Corporation | 0 bbl | 4273 bbl | 4514 bbl | 4412 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3797 bbl | 16996 bbl |
2020 | Antero Resources Corporation | 3835 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 3639 bbl | 7474 bbl |
2021 | Antero Resources Corporation | 3623 bbl | 3155 bbl | 0 bbl | 3453 bbl | 3628 bbl | 0 bbl | 3278 bbl | 3523 bbl | 0 bbl | 3472 bbl | 3246 bbl | 0 bbl | 27378 bbl |
2022 | Antero Resources Corporation | 3305 bbl | 2909 bbl | 0 bbl | 3096 bbl | 3934 bbl | 0 bbl | 3624 bbl | 3385 bbl | 0 bbl | 3881 bbl | 3564 bbl | 0 bbl | 27698 bbl |
2023 | Antero Resources Corporation | 3583 bbl | 3011 bbl | 0 bbl | 2854 bbl | 2944 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 12392 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Antero Resources Corporation | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 6571 gallons | 10920 gallons | 9896 gallons | 27387 gallons |
2017 | Antero Resources Corporation | 8179 gallons | 6796 gallons | 7636 gallons | 4777 gallons | 4016 gallons | 2881 gallons | 599 gallons | 7666 gallons | 4748 gallons | 4165 gallons | 2546 gallons | 2075 gallons | 56089 gallons |
2018 | Antero Resources Corporation | 1888 gallons | 1828 gallons | 1564 gallons | 1056 gallons | 1019 gallons | 1797 gallons | 839 gallons | 1386 gallons | 1702 gallons | 1222 gallons | 874 gallons | 888 gallons | 16063 gallons |
2019 | Antero Resources Corporation | 1339 gallons | 796 gallons | 1333 gallons | 812 gallons | 606 gallons | 234 gallons | 1019 gallons | 530 gallons | 322 gallons | 445 gallons | 455 gallons | 504 gallons | 8398 gallons |
2020 | Antero Resources Corporation | 170 gallons | 637 gallons | 586 gallons | 77 gallons | 527 gallons | 843 gallons | 968 gallons | 477 gallons | 546 gallons | 608 gallons | 178 gallons | 385 gallons | 6002 gallons |
2021 | Antero Resources Corporation | 502 gallons | 459 gallons | 1351 gallons | 934 gallons | 819 gallons | 1029 gallons | 864 gallons | 1037 gallons | 654 gallons | 810 gallons | 791 gallons | 924 gallons | 10174 gallons |
2022 | Antero Resources Corporation | 696 gallons | 674 gallons | 888 gallons | 724 gallons | 1053 gallons | 940 gallons | 829 gallons | 534 gallons | 590 gallons | 481 gallons | 356 gallons | 423 gallons | 8188 gallons |
2023 | Antero Resources Corporation | 394 gallons | 431 gallons | 732 gallons | 355 gallons | 445 gallons | 536 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 2893 gallons |