Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4707700455
State
wv
County
preston
District
grant
Permit Number
455
7.5-Minute Quadrangle
Bruceton Mills
15-Minute Quadrangle
Bruceton
Latitude, Decimal Degrees (NAD83 Datum)
39.704299
Longitude, Decimal Degrees (NAD83 Datum)
-79.665291
UTM Easting (NAD83 Datum)
614422.2
UTM Northing (NAD83 Datum)
4395789.6
Well Completions
Status
Completed
Episode
Surface Owner
Girl Scouts of Southwestern Pa
Mineral Owner
Girl Scouts of Southwestern Pa
Operator
Texas Keystone, Inc.
Company #
108
Lease #
Lease Name
Girl Scouts- Trillium Council
Vertical Depth Proposed
6120
Target Form. Proposed
Elk
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/19/2009 | Water | Fresh Water | Vertical | -- | -- | 330 | -- | -- | -- | -- | -- | -- |
3/19/2009 | Water | Fresh Water | Vertical | -- | -- | 355 | -- | -- | -- | -- | -- | -- |
3/19/2009 | Water | Fresh Water | Vertical | -- | -- | 390 | -- | -- | -- | -- | -- | -- |
3/19/2009 | Pay | Gas | Vertical | 2783 | Speechley | 2811 | Speechley | -- | -- | -- | -- | -- |
3/19/2009 | Pay | Gas | Vertical | 2836 | Speechley | 2849 | Speechley | -- | -- | -- | -- | -- |
3/19/2009 | Pay | Gas | Vertical | 3003 | Balltown | 3020 | Balltown | -- | -- | -- | -- | -- |
3/19/2009 | Pay | Gas | Vertical | 3342 | Bradford | 3350 | Bradford | -- | -- | -- | -- | -- |
3/19/2009 | Pay | Gas | Vertical | 3709 | Riley | 3713 | Riley | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | unidentified coal | Well Record | 60 | Reasonable | 3 | Reasonable | 1816 | Ground Level |
Original Loc | unidentified coal | Well Record | 210 | Reasonable | 3 | Reasonable | 1816 | Ground Level |
Original Loc | Little Lime | Well Record | 813 | Reasonable | 18 | Reasonable | 1816 | Ground Level |
Original Loc | Pencil Cave | Well Record | 831 | Reasonable | 17 | Reasonable | 1816 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 848 | Reasonable | 134 | Reasonable | 1816 | Ground Level |
Original Loc | Big Lime | Well Record | 848 | Reasonable | 134 | Reasonable | 1816 | Ground Level |
Original Loc | Big Injun (undiff) | Well Record | 982 | Reasonable | 125 | Reasonable | 1816 | Ground Level |
Original Loc | Weir | Well Record | 1284 | Reasonable | 52 | Reasonable | 1816 | Ground Level |
Original Loc | Bayard | Well Record | 2328 | Reasonable | 68 | Reasonable | 1816 | Ground Level |
Original Loc | Speechley | Well Record | 2777 | Reasonable | 52 | Reasonable | 1816 | Ground Level |
Original Loc | Speechley | Well Record | 2829 | Reasonable | 22 | Reasonable | 1816 | Ground Level |
Original Loc | Balltown | Well Record | 2998 | Reasonable | 34 | Reasonable | 1816 | Ground Level |
Original Loc | Bradford | Well Record | 3310 | Reasonable | 41 | Reasonable | 1816 | Ground Level |
Original Loc | Riley | Well Record | 3695 | Reasonable | 42 | Reasonable | 1816 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Texas Keystone, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 119 mcf | 263 mcf | 18 mcf | 15 mcf | 415 mcf |
2010 | Texas Keystone, Inc. | 28 mcf | 10 mcf | 23 mcf | 11 mcf | 7 mcf | 0 mcf | 2 mcf | 8 mcf | 32 mcf | 11 mcf | 1 mcf | 8 mcf | 141 mcf |
2011 | Texas Keystone, Inc. | 18 mcf | 12 mcf | 67 mcf | 22 mcf | 109 mcf | 19 mcf | 18 mcf | 50 mcf | 50 mcf | 196 mcf | 46 mcf | 31 mcf | 638 mcf |
2012 | Texas Keystone, Inc. | 19 mcf | 11 mcf | 25 mcf | 37 mcf | 26 mcf | 51 mcf | 11 mcf | 21 mcf | 27 mcf | 9 mcf | 9 mcf | 1 mcf | 247 mcf |
2013 | Texas Keystone, Inc. | 8 mcf | 37 mcf | 38 mcf | 60 mcf | 64 mcf | 25 mcf | 11 mcf | 3 mcf | 5 mcf | 6 mcf | 5 mcf | 2 mcf | 264 mcf |
2014 | Texas Keystone, Inc. | 6 mcf | 10 mcf | 5 mcf | 10 mcf | 2 mcf | 6 mcf | 5 mcf | 3 mcf | 5 mcf | 3 mcf | 4 mcf | 2 mcf | 61 mcf |
2016 | Diversified Resources, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1 mcf | 0 mcf | 119 mcf | 76 mcf | 20 mcf | 57 mcf | 81 mcf | 127 mcf | 481 mcf |
2017 | Diversified Resources, Inc. | 75 mcf | 62 mcf | 72 mcf | 48 mcf | 74 mcf | 52 mcf | 48 mcf | 63 mcf | 48 mcf | 52 mcf | 52 mcf | 41 mcf | 687 mcf |
2018 | Diversified Resources, Inc. | 73 mcf | 48 mcf | 44 mcf | 60 mcf | 62 mcf | 55 mcf | 50 mcf | 77 mcf | 54 mcf | 59 mcf | 70 mcf | 9 mcf | 661 mcf |
2019 | Diversified Resources, Inc. | 77 mcf | 61 mcf | 76 mcf | 77 mcf | 53 mcf | 70 mcf | 78 mcf | 70 mcf | 67 mcf | 89 mcf | 98 mcf | 87 mcf | 903 mcf |
2020 | Diversified Production, LLC | 75 mcf | 67 mcf | 85 mcf | 58 mcf | 51 mcf | 66 mcf | 50 mcf | 41 mcf | 72 mcf | 39 mcf | 36 mcf | 19 mcf | 659 mcf |
2021 | Diversified Production, LLC | 75 mcf | 19 mcf | 13 mcf | 30 mcf | 140 mcf | 96 mcf | 120 mcf | 101 mcf | 71 mcf | 63 mcf | 55 mcf | 79 mcf | 868 mcf |
2022 | Diversified Production, LLC | 51 mcf | 84 mcf | 84 mcf | 58 mcf | 59 mcf | 75 mcf | 43 mcf | 2 mcf | 0 mcf | 0 mcf | 0 mcf | 1 mcf | 461 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Texas Keystone, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Diversified Resources, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Diversified Resources, Inc. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Diversified Resources, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Diversified Resources, Inc. | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |