Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4705900695
State
wv
County
mingo
District
stafford
Permit Number
695
7.5-Minute Quadrangle
Wharncliffe
15-Minute Quadrangle
Gilbert
Latitude, Decimal Degrees (NAD83 Datum)
37.594357
Longitude, Decimal Degrees (NAD83 Datum)
-81.899268
UTM Easting (NAD83 Datum)
420612.9
UTM Northing (NAD83 Datum)
4161189.7
Well Completions
Status
Completed
Episode
Surface Owner
Skillet Fork Land 9
Mineral Owner
Operator
Peake Petroleum Company
Company #
109
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/1961 | Water | Fresh Water | Vertical | -- | -- | 115 | -- | -- | -- | -- | -- | 3 |
10/31/1961 | Pay | Gas | Vertical | 2995 | Big Lime | 3005 | Big Lime | -- | -- | -- | -- | -- |
8/24/2000 | Pay | Gas | Vertical | 3626 | Berea Ss | 3638 | Berea Ss | -- | -- | -- | -- | -- |
8/24/2000 | Pay | Gas | Vertical | 4635 | Lower Huron | 5023 | Lower Huron | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Drilled Deeper | Big Lime | Well Record | 2660 | Reasonable | 358 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Price Fm & equivs | Well Record | 3018 | Reasonable | 578 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Weir | Well Record | 3128 | Reasonable | 88 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Sunbury Sh | Well Record | 3596 | Reasonable | 26 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Berea Ss | Well Record | 3622 | Reasonable | 26 | Reasonable | 1337 | Ground Level |
Drilled Deeper | UDev undf:Ber/LoHURN | Well Record | 3648 | Reasonable | 976 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Lower Huron | Well Record | 4624 | Reasonable | 412 | Reasonable | 1337 | Ground Level |
Drilled Deeper | Java Fm | Well Record | 5036 | Reasonable | -- | Reasonable | 1337 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1982 | Peake Petroleum Company | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1983 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1985 | Peake Operating Co. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | bbl |
1986 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1990 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Peake Operating Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | North Coast Energy Eastern | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | EXCO - North Coast Energy Eastern, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | EXCO Resources (WV), Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | EXCO Resources (WV), Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | EXCO Resources (WV), Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Nytis Exploration Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Nytis Exploration Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Nytis Exploration Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Nytis Exploration Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Peake Operating Co. | 104 mcf | 45 mcf | 188 mcf | 60 mcf | 198 mcf | 198 mcf | 0 mcf | 155 mcf | 212 mcf | 33 mcf | 0 mcf | 85 mcf | 1278 mcf |
1982 | Peake Petroleum Company | 127 mcf | 31 mcf | 49 mcf | 39 mcf | 9 mcf | 111 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 64 mcf | 430 mcf |
1983 | Peake Operating Co. | 358 mcf | 296 mcf | 294 mcf | 260 mcf | 269 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 235 mcf | 1712 mcf |
1984 | Peake Operating Co. | 284 mcf | 269 mcf | 184 mcf | 283 mcf | 244 mcf | 273 mcf | 265 mcf | 290 mcf | 251 mcf | 262 mcf | 235 mcf | 219 mcf | 3058 mcf |
1985 | Peake Operating Co. | 255 mcf | 184 mcf | 181 mcf | 232 mcf | 245 mcf | 221 mcf | 239 mcf | 230 mcf | 261 mcf | 200 mcf | 217 mcf | 251 mcf | 2716 mcf |
1986 | Peake Operating Co. | 228 mcf | 229 mcf | 192 mcf | 217 mcf | 166 mcf | 184 mcf | 231 mcf | 193 mcf | 199 mcf | 206 mcf | 194 mcf | 204 mcf | 2443 mcf |
1987 | Peake Operating Co. | 201 mcf | 217 mcf | 192 mcf | 210 mcf | 195 mcf | 208 mcf | 0 mcf | 0 mcf | 191 mcf | 209 mcf | 222 mcf | 205 mcf | 2050 mcf |
1988 | Peake Operating Co. | 203 mcf | 199 mcf | 178 mcf | 170 mcf | 210 mcf | 99 mcf | 0 mcf | 179 mcf | 220 mcf | 198 mcf | 188 mcf | 188 mcf | 2032 mcf |
1989 | Peake Operating Co. | 203 mcf | 198 mcf | 209 mcf | 195 mcf | 215 mcf | 204 mcf | 180 mcf | 168 mcf | 255 mcf | 163 mcf | 209 mcf | 165 mcf | 2364 mcf |
1990 | Peake Operating Co. | 496 mcf | 396 mcf | 402 mcf | 431 mcf | 443 mcf | 407 mcf | 398 mcf | 406 mcf | 371 mcf | 105 mcf | 222 mcf | 412 mcf | 4489 mcf |
1991 | Peake Operating Co. | 467 mcf | 406 mcf | 335 mcf | 366 mcf | 393 mcf | 104 mcf | 413 mcf | 501 mcf | 488 mcf | 403 mcf | 318 mcf | 389 mcf | 4583 mcf |
1992 | Peake Operating Co. | 353 mcf | 230 mcf | 328 mcf | 330 mcf | 340 mcf | 376 mcf | 346 mcf | 315 mcf | 364 mcf | 263 mcf | 271 mcf | 237 mcf | 3753 mcf |
1993 | Peake Operating Co. | 239 mcf | 242 mcf | 404 mcf | 275 mcf | 350 mcf | 234 mcf | 269 mcf | 320 mcf | 294 mcf | 238 mcf | 359 mcf | 217 mcf | 3441 mcf |
1994 | Peake Operating Co. | 288 mcf | 248 mcf | 197 mcf | 171 mcf | 195 mcf | 109 mcf | 133 mcf | 231 mcf | 192 mcf | 141 mcf | 286 mcf | 280 mcf | 2471 mcf |
1995 | Peake Operating Co. | 298 mcf | 274 mcf | 86 mcf | 116 mcf | 155 mcf | 27 mcf | 23 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 137 mcf | 1116 mcf |
1996 | Peake Operating Co. | 52 mcf | 77 mcf | 76 mcf | 97 mcf | 74 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 376 mcf |
1997 | Peake Operating Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1998 | Peake Operating Co. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2000 | North Coast Energy Eastern | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2001 | North Coast Energy Eastern | 681 mcf | 1861 mcf | 2085 mcf | 2050 mcf | 2154 mcf | 2047 mcf | 2106 mcf | 1883 mcf | 1059 mcf | 1129 mcf | 1653 mcf | 1755 mcf | 20463 mcf |
2002 | North Coast Energy Eastern | 1829 mcf | 1548 mcf | 1583 mcf | 1515 mcf | 1525 mcf | 1513 mcf | 1533 mcf | 1472 mcf | 1150 mcf | 739 mcf | 1716 mcf | 1409 mcf | 17532 mcf |
2003 | North Coast Energy Eastern | 1327 mcf | 1204 mcf | 1119 mcf | 1371 mcf | 1353 mcf | 1288 mcf | 1308 mcf | 1245 mcf | 1080 mcf | 1298 mcf | 1184 mcf | 1194 mcf | 14971 mcf |
2004 | North Coast Energy Eastern | 1010 mcf | 1053 mcf | 1178 mcf | 1086 mcf | 332 mcf | 0 mcf | 0 mcf | 761 mcf | 100 mcf | 897 mcf | 666 mcf | 1211 mcf | 8294 mcf |
2005 | North Coast Energy Eastern | 904 mcf | 1198 mcf | 1112 mcf | 280 mcf | 182 mcf | 20 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 264 mcf | 995 mcf | 4955 mcf |
2006 | North Coast Energy Eastern | 1072 mcf | 721 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 665 mcf | 1177 mcf | 3635 mcf |
2007 | EXCO - North Coast Energy Eastern, Inc. | 1378 mcf | 1234 mcf | 35 mcf | 0 mcf | 557 mcf | 466 mcf | 1 mcf | 0 mcf | 902 mcf | 213 mcf | 1424 mcf | 1257 mcf | 7467 mcf |
2008 | EXCO Resources (WV), Inc. | 1210 mcf | 955 mcf | 402 mcf | 1133 mcf | 919 mcf | 970 mcf | 978 mcf | 935 mcf | 773 mcf | 850 mcf | 817 mcf | 790 mcf | 10732 mcf |
2009 | EXCO Resources (WV), Inc. | 820 mcf | 715 mcf | 787 mcf | 736 mcf | 809 mcf | 677 mcf | 885 mcf | 853 mcf | 788 mcf | 786 mcf | 743 mcf | 766 mcf | 9365 mcf |
2010 | EXCO Resources (WV), Inc. | 753 mcf | 668 mcf | 757 mcf | 703 mcf | 735 mcf | 755 mcf | 747 mcf | 810 mcf | 587 mcf | 634 mcf | 828 mcf | 824 mcf | 8801 mcf |
2011 | EXCO Resources (PA), LLC | 806 mcf | 924 mcf | 1106 mcf | 1087 mcf | 1106 mcf | 1070 mcf | 875 mcf | 1123 mcf | 1001 mcf | 950 mcf | 880 mcf | 871 mcf | 11799 mcf |
2012 | EXCO Resources (PA), LLC | 880 mcf | 824 mcf | 787 mcf | 847 mcf | 852 mcf | 886 mcf | 837 mcf | 845 mcf | 853 mcf | 866 mcf | 888 mcf | 852 mcf | 10217 mcf |
2013 | EXCO Resources (PA), LLC | 803 mcf | 792 mcf | 795 mcf | 870 mcf | 847 mcf | 246 mcf | 722 mcf | 763 mcf | 227 mcf | 992 mcf | 872 mcf | 853 mcf | 8782 mcf |
2014 | EXCO Resources (PA), LLC | 831 mcf | 759 mcf | 729 mcf | 785 mcf | 777 mcf | 651 mcf | 719 mcf | 857 mcf | 901 mcf | 539 mcf | 911 mcf | 873 mcf | 9332 mcf |
2015 | EXCO Resources (PA), LLC | 833 mcf | 829 mcf | 854 mcf | 710 mcf | 786 mcf | 423 mcf | 357 mcf | 798 mcf | 730 mcf | 763 mcf | 753 mcf | 762 mcf | 8598 mcf |
2016 | Nytis Exploration Co., LLC | 829 mcf | 757 mcf | 807 mcf | 737 mcf | 811 mcf | 785 mcf | 777 mcf | 766 mcf | 763 mcf | 587 mcf | 561 mcf | 808 mcf | 8989 mcf |
2017 | Nytis Exploration Co., LLC | 1688 mcf | 746 mcf | 807 mcf | 391 mcf | 560 mcf | 725 mcf | 742 mcf | 718 mcf | 636 mcf | 553 mcf | 841 mcf | 814 mcf | 9221 mcf |
2018 | Nytis Exploration Co., LLC | 885 mcf | 655 mcf | 721 mcf | 111 mcf | 424 mcf | 225 mcf | 229 mcf | 305 mcf | 694 mcf | 695 mcf | 630 mcf | 643 mcf | 6217 mcf |
2019 | Nytis Exploration Co., LLC | 653 mcf | 354 mcf | 792 mcf | 718 mcf | 752 mcf | 721 mcf | 705 mcf | 730 mcf | 940 mcf | 750 mcf | 777 mcf | 0 mcf | 7892 mcf |
2020 | Diversified Production, LLC | 783 mcf | 621 mcf | 712 mcf | 826 mcf | 527 mcf | 768 mcf | 640 mcf | 839 mcf | 615 mcf | 636 mcf | 639 mcf | 663 mcf | 8269 mcf |
2021 | Diversified Production, LLC | 669 mcf | 614 mcf | 647 mcf | 637 mcf | 558 mcf | 530 mcf | 563 mcf | 574 mcf | 568 mcf | 583 mcf | 571 mcf | 582 mcf | 7101 mcf |
2022 | Diversified Production, LLC | 598 mcf | 524 mcf | 517 mcf | 478 mcf | 562 mcf | 575 mcf | 558 mcf | 498 mcf | 543 mcf | 616 mcf | 596 mcf | 627 mcf | 6696 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | EXCO Resources (PA), LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Nytis Exploration Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Nytis Exploration Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Nytis Exploration Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Nytis Exploration Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Nytis Exploration Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Nytis Exploration Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |