Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4704303488
State
wv
County
lincoln
District
duval
Permit Number
3488
7.5-Minute Quadrangle
Griffithsville
15-Minute Quadrangle
Madison
Latitude, Decimal Degrees (NAD83 Datum)
38.233738
Longitude, Decimal Degrees (NAD83 Datum)
-81.961278
UTM Easting (NAD83 Datum)
415870
UTM Northing (NAD83 Datum)
4232186
Documents
Well Completions
Status
Completed
Episode
Surface Owner
R & P Coy
Mineral Owner
H G Energy LLC et al
Operator
HG Energy, LLC
Company #
Lease #
Lease Name
Edna May
Vertical Depth Proposed
2605
Target Form. Proposed
Berea Ss
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/6/2015 | Water | Salt Water | Vertical | -- | -- | 1170 | Mississippian | -- | -- | -- | -- | -- |
9/9/2016 | Horizon | Injection | Vertical | 2448 | Berea Ss | 2458 | Berea Ss | -- | -- | -- | -- | -- |
11/6/2015 | Water Flood | Oil | Vertical | 2448 | Berea Ss | 2458 | Berea Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Pittsburgh coal | Well Record | 565 | Reasonable | 7 | Reasonable | 960 | Ground Level |
Original Loc | Greenbrier Group | WVGES Staff Geologist | 1730 | Reasonable | 200 | Reasonable | 960 | Ground Level |
Original Loc | Big Lime | Well Record | 1730 | Reasonable | 200 | Reasonable | 960 | Ground Level |
Original Loc | Big Injun (Price&eq) | Well Record | 1930 | Reasonable | 104 | Reasonable | 960 | Ground Level |
Original Loc | Sunbury Sh | Well Record | 2423 | Reasonable | 21 | Reasonable | 960 | Ground Level |
Original Loc | Berea Ss | Well Record | 2444 | Reasonable | 22 | Reasonable | 960 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HG Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | HG Energy, LLC | 15 bbl | -- | -- | 6 bbl | 5 bbl | -- | -- | -- | -- | -- | -- | -- | 26 bbl |
2017 | HG Energy, LLC | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2022 | HG Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HG Energy, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2016 | HG Energy, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 1 mcf |
2017 | HG Energy, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2022 | HG Energy, LLC | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HG Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | HG Energy, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2022 | HG Energy, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HG Energy, LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2022 | HG Energy, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |