Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703100003
State
wv
County
hardy
District
south-fork
Permit Number
3
7.5-Minute Quadrangle
Needmore
15-Minute Quadrangle
Moorefield
Latitude, Decimal Degrees (NAD83 Datum)
39.000799
Longitude, Decimal Degrees (NAD83 Datum)
-78.851785
UTM Easting (NAD83 Datum)
686024.8
UTM Northing (NAD83 Datum)
4319060.6
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Anna Baughman
Mineral Owner
Operator
United Fuel Gas Co.
Company #
9058-T
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
0
Bottom Depth
10584
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/9/1962 | Water | Fresh Water | Vertical | -- | -- | 49 | -- | -- | -- | -- | -- | -- |
12/9/1962 | Water | Fresh Water | Vertical | -- | -- | 115 | -- | -- | -- | -- | -- | -- |
12/9/1962 | Water | Fresh Water | Vertical | -- | -- | 150 | -- | -- | -- | -- | -- | -- |
12/9/1962 | Show | Oil | Vertical | 6782 | Oriskany | 6800 | Oriskany | -- | -- | -- | -- | -- |
12/9/1962 | Pay | Gas | Vertical | 6838 | Oriskany | 6845 | Oriskany | 762 | 4555 | -- | -- | -- |
1/22/2007 | Horizon | Storage | Vertical | 6756 | Oriskany | 6980 | Oriskany | -- | -- | -- | -- | -- |
12/9/1962 | Water | Salt Water | Vertical | -- | -- | 8930 | Keefer Ss | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Harrell Sh | Well Record | 4710 | Reasonable | 300 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Hamilton Grp | Well Record | 5010 | Reasonable | 790 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Marcellus Fm | Well Record | 5800 | Reasonable | 826 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Tioga | Well Record | 6626 | Reasonable | 4 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Needmore Sh | Well Record | 6630 | Reasonable | 126 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Oriskany | Well Record | 6756 | Reasonable | 224 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Helderberg | Well Record | 6980 | Reasonable | 480 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Tonoloway Fm | Well Record | 7460 | Reasonable | 870 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Wills Creek | Well Record | 8330 | Reasonable | 330 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Newburg | Well Record | 8660 | Reasonable | 50 | Reasonable | 1976 | Kelly Bushing |
Original Loc | McKenzie Fm | Well Record | 8710 | Reasonable | 193 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Keefer Ss | Well Record | 8903 | Reasonable | 47 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Rose Hill Fm | Well Record | 8950 | Reasonable | 400 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Tuscarora Ss | Well Record | 9350 | Reasonable | 230 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Juniata Fm | Well Record | 9580 | Reasonable | 660 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Oswego Ss | Well Record | 10240 | Reasonable | 170 | Reasonable | 1976 | Kelly Bushing |
Original Loc | Martinsburg Fm | Well Record | 10410 | Reasonable | -- | Reasonable | 1976 | Kelly Bushing |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Columbia Gas Transmission Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Columbia Gas Transmission Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Columbia Gas Transmission Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1992 | Columbia Gas Transmission Corp. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|