Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4703100001
State
wv
County
hardy
District
moorefield
Permit Number
1
7.5-Minute Quadrangle
Old Fields
15-Minute Quadrangle
Moorefield
Latitude, Decimal Degrees (NAD83 Datum)
39.178909
Longitude, Decimal Degrees (NAD83 Datum)
-78.943055
UTM Easting (NAD83 Datum)
677672.8
UTM Northing (NAD83 Datum)
4338645.9
Documents
Well Completions
Status
Completed
Episode
Surface Owner
Thomas Williams
Mineral Owner
Operator
Baker, Chris & Harshberger, John
Company #
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
Cuttings - First Interval (Measured From The Surface Datum)
Top Depth
20
Bottom Depth
3917
Cuttings - Second Interval (Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Core - First Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Core - Second Interval (Depths Measured From The Surface Datum)
Top Depth
--
Bottom Depth
--
Top Formation
--
Bottom Formation
--
Sample Studies
--
Core - First Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Core - Second Interval
Thin Section Availability
--
Scan Availability
--
Slab Availability
--
Permeability Availability
--
Loading...
Pay/Show/Zone Information
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Onondaga Ls | Well Record | 478 | Reasonable | 127 | Reasonable | 949 | Ground Level |
Original Loc | Oriskany | Well Record | 605 | Reasonable | 135 | Reasonable | 949 | Ground Level |
Original Loc | Helderberg | Geolog | 740 | Reasonable | 637 | Reasonable | 949 | Ground Level |
Original Loc | Salina | Geolog | 1377 | Reasonable | 931 | Reasonable | 949 | Ground Level |
Original Loc | Newburg | Geolog | 2308 | Reasonable | 42 | Reasonable | 949 | Ground Level |
Original Loc | McKenzie Fm | Geolog | 2350 | Reasonable | 490 | Reasonable | 949 | Ground Level |
Original Loc | Keefer Ss | Geolog | 2840 | Reasonable | 25 | Reasonable | 949 | Ground Level |
Original Loc | Rose Hill Fm | Geolog | 2865 | Reasonable | 429 | Reasonable | 949 | Ground Level |
Original Loc | Tuscarora Ss | Geolog | 3294 | Reasonable | 507 | Fault | 949 | Ground Level |
Original Loc | Juniata Fm | Well Record | 3801 | Reasonable | -- | Reasonable | 949 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Duckworth, Steve | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Duckworth, Steve | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 2 bbl | 1 bbl | 23 bbl |
2014 | Duckworth, Steve Well Service | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Duckworth, Steve Well Service | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Duckworth, Steve | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2006 | Duckworth, Steve | 17 mcf | 21 mcf | 29 mcf | 39 mcf | 44 mcf | 41 mcf | 41 mcf | 43 mcf | 44 mcf | 41 mcf | 31 mcf | 22 mcf | 413 mcf |
2014 | Duckworth, Steve Well Service | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
2015 | Duckworth, Steve Well Service | 470 mcf | 466 mcf | 430 mcf | 434 mcf | 446 mcf | 480 mcf | 494 mcf | 418 mcf | 456 mcf | 438 mcf | 452 mcf | 446 mcf | 5430 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Duckworth, Steve Well Service | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Duckworth, Steve Well Service | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|