Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4701703584
State
wv
County
ritchie
District
central
Permit Number
3584
7.5-Minute Quadrangle
Pennsboro
15-Minute Quadrangle
West Union
Latitude, Decimal Degrees (NAD83 Datum)
39.279566
Longitude, Decimal Degrees (NAD83 Datum)
-80.903937
UTM Easting (NAD83 Datum)
508285.4
UTM Northing (NAD83 Datum)
4347805.5
Well Completions
Status
Completed
Episode
Surface Owner
Barr/K Wilson
Mineral Owner
Operator
Union Drilling, Inc.
Company #
2545
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18/1987 | Water | Fresh Water | Vertical | -- | -- | 158 | -- | -- | -- | -- | -- | -- |
9/18/1987 | Water | Salt Water | Vertical | -- | -- | 1505 | -- | -- | -- | -- | -- | -- |
9/18/1987 | Pay | Gas | Vertical | 4401 | Riley | 5083 | Alexander | 298 | 1384 | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | Blue Monday | Well Record | 1718 | Reasonable | 62 | Reasonable | 950 | Ground Level |
Original Loc | Big Lime | Well Record | 1780 | Reasonable | 120 | Reasonable | 950 | Ground Level |
Original Loc | Big Injun (undiff) | Well Record | 1900 | Reasonable | 53 | Reasonable | 950 | Ground Level |
Original Loc | Up Weir | Well Record | 2154 | Reasonable | 56 | Reasonable | 950 | Ground Level |
Original Loc | Lo Weir | Well Record | 2234 | Reasonable | 40 | Reasonable | 950 | Ground Level |
Original Loc | Riley | Well Record | 4401 | Reasonable | 49 | Reasonable | 950 | Ground Level |
Original Loc | Benson | Well Record | 4488 | Reasonable | 10 | Reasonable | 950 | Ground Level |
Original Loc | Alexander | Well Record | 5064 | Reasonable | 44 | Reasonable | 950 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Union Drilling, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1987 | J & J Enterprises, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1988 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1989 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1990 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1990 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1991 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1992 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1993 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1994 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Equitable Resources Exploration, Inc. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1995 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1996 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1997 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 101 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 101 bbl |
1997 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 51 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 51 bbl |
1998 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1998 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Eastern American Energy Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1999 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2000 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2001 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2002 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2003 | Enervest Operating, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2004 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2005 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2006 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2007 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2008 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2009 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2010 | Seneca-Upshur Petroleum Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2011 | Petroleum Development Corp. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2012 | Seneca-Upshur Petroleum, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2013 | Seneca-Upshur Petroleum, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2017 | Alliance Petroleum Co., LLC | 0 bbl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Union Drilling, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1987 | J & J Enterprises, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1988 | Equitable Resources Exploration, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1989 | Eastern American Energy Corp. | 616 mcf | 885 mcf | 0 mcf | 1428 mcf | 0 mcf | 1662 mcf | 2182 mcf | 1458 mcf | 1140 mcf | 1369 mcf | 1329 mcf | 1328 mcf | 13397 mcf |
1990 | Equitable Resources Exploration, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1990 | Eastern American Energy Corp. | 1502 mcf | 1184 mcf | 1072 mcf | 1230 mcf | 1188 mcf | 901 mcf | 486 mcf | 1200 mcf | 1001 mcf | 1132 mcf | 944 mcf | 0 mcf | 11840 mcf |
1991 | Equitable Resources Exploration, Inc. | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf |
1991 | Eastern American Energy Corp. | 959 mcf | 643 mcf | 845 mcf | 968 mcf | 660 mcf | 434 mcf | 991 mcf | 907 mcf | 735 mcf | 722 mcf | 721 mcf | 0 mcf | 8585 mcf |
1992 | Eastern American Energy Corp. | 969 mcf | 743 mcf | 642 mcf | 978 mcf | 184 mcf | 1561 mcf | 801 mcf | 709 mcf | 702 mcf | 813 mcf | 608 mcf | 760 mcf | 9470 mcf |
1993 | Eastern American Energy Corp. | 439 mcf | 713 mcf | 671 mcf | 626 mcf | 411 mcf | 981 mcf | 569 mcf | 731 mcf | 723 mcf | 258 mcf | 945 mcf | 729 mcf | 7796 mcf |
1993 | Equitable Resources Exploration, Inc. | 439 mcf | 713 mcf | 671 mcf | 626 mcf | 411 mcf | 981 mcf | 569 mcf | 731 mcf | 723 mcf | 258 mcf | 945 mcf | 729 mcf | 7796 mcf |
1994 | Equitable Resources Exploration, Inc. | 676 mcf | 727 mcf | 735 mcf | 504 mcf | 660 mcf | 698 mcf | 604 mcf | 678 mcf | 301 mcf | 305 mcf | 443 mcf | 582 mcf | 6913 mcf |
1994 | Eastern American Energy Corp. | 676 mcf | 727 mcf | 735 mcf | 504 mcf | 660 mcf | 698 mcf | 604 mcf | 678 mcf | 301 mcf | 0 mcf | 0 mcf | 0 mcf | 5583 mcf |
1995 | Equitable Resources Exploration, Inc. | 792 mcf | 575 mcf | 639 mcf | 497 mcf | 675 mcf | 539 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 3717 mcf |
1995 | Eastern American Energy Corp. | 718 mcf | 626 mcf | 670 mcf | 549 mcf | 583 mcf | 593 mcf | 535 mcf | 591 mcf | 501 mcf | 506 mcf | 552 mcf | 474 mcf | 6898 mcf |
1996 | Eastern American Energy Corp. | 543 mcf | 429 mcf | 456 mcf | 467 mcf | 538 mcf | 425 mcf | 435 mcf | 479 mcf | 548 mcf | 646 mcf | 510 mcf | 621 mcf | 6097 mcf |
1996 | Enervest Operating, LLC | 510 mcf | 453 mcf | 432 mcf | 491 mcf | 498 mcf | 443 mcf | 485 mcf | 468 mcf | 661 mcf | 640 mcf | 656 mcf | 509 mcf | 6246 mcf |
1997 | Enervest Operating, LLC | 570 mcf | 501 mcf | 540 mcf | 545 mcf | 526 mcf | 584 mcf | 513 mcf | 497 mcf | 556 mcf | 605 mcf | 490 mcf | 698 mcf | 6625 mcf |
1997 | Eastern American Energy Corp. | 642 mcf | 542 mcf | 480 mcf | 588 mcf | 596 mcf | 494 mcf | 575 mcf | 472 mcf | 518 mcf | 642 mcf | 532 mcf | 627 mcf | 6708 mcf |
1998 | Enervest Operating, LLC | 476 mcf | 529 mcf | 468 mcf | 488 mcf | 453 mcf | 451 mcf | 520 mcf | 439 mcf | 443 mcf | 585 mcf | 453 mcf | 536 mcf | 5841 mcf |
1998 | Eastern American Energy Corp. | 569 mcf | 549 mcf | 496 mcf | 509 mcf | 453 mcf | 478 mcf | 550 mcf | 460 mcf | 477 mcf | 587 mcf | 453 mcf | 557 mcf | 6138 mcf |
1999 | Eastern American Energy Corp. | 435 mcf | 434 mcf | 495 mcf | 452 mcf | 412 mcf | 435 mcf | 445 mcf | 432 mcf | 420 mcf | 350 mcf | 359 mcf | 418 mcf | 5087 mcf |
1999 | Enervest Operating, LLC | 419 mcf | 443 mcf | 477 mcf | 425 mcf | 401 mcf | 442 mcf | 472 mcf | 427 mcf | 449 mcf | 386 mcf | 371 mcf | 435 mcf | 5147 mcf |
2000 | Enervest Operating, LLC | 399 mcf | 376 mcf | 471 mcf | 408 mcf | 504 mcf | 475 mcf | 471 mcf | 504 mcf | 374 mcf | 375 mcf | 410 mcf | 396 mcf | 5163 mcf |
2001 | Enervest Operating, LLC | 411 mcf | 369 mcf | 366 mcf | 320 mcf | 341 mcf | 414 mcf | 339 mcf | 422 mcf | 327 mcf | 356 mcf | 386 mcf | 346 mcf | 4397 mcf |
2002 | Enervest Operating, LLC | 369 mcf | 328 mcf | 338 mcf | 373 mcf | 344 mcf | 344 mcf | 366 mcf | 379 mcf | 328 mcf | 373 mcf | 267 mcf | 337 mcf | 4146 mcf |
2003 | Enervest Operating, LLC | 394 mcf | 334 mcf | 361 mcf | 319 mcf | 339 mcf | 328 mcf | 391 mcf | 318 mcf | 371 mcf | 363 mcf | 258 mcf | 400 mcf | 4176 mcf |
2004 | Seneca-Upshur Petroleum Corp. | 395 mcf | 262 mcf | 359 mcf | 311 mcf | 274 mcf | 412 mcf | 374 mcf | 448 mcf | 407 mcf | 361 mcf | 315 mcf | 364 mcf | 4282 mcf |
2005 | Seneca-Upshur Petroleum Corp. | 309 mcf | 342 mcf | 314 mcf | 295 mcf | 304 mcf | 272 mcf | 281 mcf | 318 mcf | 276 mcf | 313 mcf | 306 mcf | 314 mcf | 3644 mcf |
2006 | Seneca-Upshur Petroleum Corp. | 306 mcf | 314 mcf | 267 mcf | 232 mcf | 338 mcf | 355 mcf | 289 mcf | 276 mcf | 286 mcf | 274 mcf | 311 mcf | 343 mcf | 3591 mcf |
2007 | Seneca-Upshur Petroleum Corp. | 266 mcf | 274 mcf | 234 mcf | 244 mcf | 238 mcf | 333 mcf | 233 mcf | 208 mcf | 254 mcf | 264 mcf | 257 mcf | 337 mcf | 3142 mcf |
2008 | Seneca-Upshur Petroleum Corp. | 252 mcf | 272 mcf | 252 mcf | 237 mcf | 284 mcf | 241 mcf | 240 mcf | 272 mcf | 262 mcf | 415 mcf | 298 mcf | 288 mcf | 3313 mcf |
2009 | Seneca-Upshur Petroleum Corp. | 287 mcf | 286 mcf | 282 mcf | 262 mcf | 277 mcf | 258 mcf | 266 mcf | 247 mcf | 253 mcf | 237 mcf | 246 mcf | 255 mcf | 3156 mcf |
2010 | Seneca-Upshur Petroleum Corp. | 231 mcf | 253 mcf | 239 mcf | 247 mcf | 49 mcf | 144 mcf | 249 mcf | 198 mcf | 225 mcf | 222 mcf | 202 mcf | 262 mcf | 2521 mcf |
2011 | Petroleum Development Corp. | 222 mcf | 231 mcf | 229 mcf | 163 mcf | 212 mcf | 222 mcf | 117 mcf | 203 mcf | 197 mcf | 137 mcf | 222 mcf | 193 mcf | 2348 mcf |
2012 | Seneca-Upshur Petroleum, LLC | 233 mcf | 186 mcf | 222 mcf | 208 mcf | 193 mcf | 205 mcf | 171 mcf | 196 mcf | 120 mcf | 216 mcf | 260 mcf | 211 mcf | 2421 mcf |
2013 | Seneca-Upshur Petroleum, LLC | 208 mcf | 195 mcf | 207 mcf | 179 mcf | 161 mcf | 174 mcf | 182 mcf | 176 mcf | 170 mcf | 170 mcf | 0 mcf | 0 mcf | 1822 mcf |
2014 | Alliance Petroleum Co., LLC | 173 mcf | 173 mcf | 169 mcf | 172 mcf | 208 mcf | 110 mcf | 186 mcf | 157 mcf | 154 mcf | 148 mcf | 141 mcf | 153 mcf | 1944 mcf |
2015 | Alliance Petroleum Co., LLC | 166 mcf | 190 mcf | 142 mcf | 180 mcf | 178 mcf | 186 mcf | 182 mcf | 172 mcf | 236 mcf | 166 mcf | 178 mcf | 178 mcf | 2154 mcf |
2016 | Alliance Petroleum Co., LLC | 158 mcf | 167 mcf | 158 mcf | 146 mcf | 160 mcf | 169 mcf | 204 mcf | 177 mcf | 188 mcf | 193 mcf | 152 mcf | 37 mcf | 1909 mcf |
2017 | Alliance Petroleum Co., LLC | 148 mcf | 159 mcf | 257 mcf | 469 mcf | 331 mcf | 265 mcf | 182 mcf | 201 mcf | 219 mcf | 180 mcf | 170 mcf | 149 mcf | 2730 mcf |
2018 | Alliance Petroleum Co., LLC | 149 mcf | 191 mcf | 156 mcf | 146 mcf | 108 mcf | 118 mcf | 131 mcf | 128 mcf | 103 mcf | 0 mcf | 0 mcf | 256 mcf | 1486 mcf |
2019 | Alliance Petroleum Co., LLC | 0 mcf | 58 mcf | 22 mcf | 33 mcf | 200 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 74 mcf | 85 mcf | 472 mcf |
2020 | Diversified Production, LLC | 89 mcf | 77 mcf | 47 mcf | 55 mcf | 47 mcf | 43 mcf | 61 mcf | 49 mcf | 30 mcf | 69 mcf | 81 mcf | 76 mcf | 724 mcf |
2021 | Diversified Production, LLC | 80 mcf | 58 mcf | 53 mcf | 57 mcf | 57 mcf | 93 mcf | 104 mcf | 98 mcf | 112 mcf | 140 mcf | 131 mcf | 118 mcf | 1106 mcf |
2022 | Diversified Production, LLC | 113 mcf | 128 mcf | 136 mcf | 153 mcf | 174 mcf | 165 mcf | 167 mcf | 169 mcf | 176 mcf | 150 mcf | 152 mcf | 187 mcf | 1876 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Seneca-Upshur Petroleum, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2014 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2015 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2016 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 bbl |
2018 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2019 | Alliance Petroleum Co., LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2020 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2021 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
2022 | Diversified Production, LLC | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Alliance Petroleum Co., LLC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 gallons |
2018 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2019 | Alliance Petroleum Co., LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2020 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2021 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |
2022 | Diversified Production, LLC | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons | 0 gallons |