Automated Chain of Title
Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreGrantor Grantee Index
You can search by party, record types, legal descriptions in multiple counties.
Learn MoreTax Maps, Filters and More
Hundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreProduction
Total Output Each Month
Loading...
Well Location
API Number
4701501701
State
wv
County
clay
District
otter
Permit Number
1701
7.5-Minute Quadrangle
Chloe
15-Minute Quadrangle
Otter
Latitude, Decimal Degrees (NAD83 Datum)
38.662213
Longitude, Decimal Degrees (NAD83 Datum)
-81.027532
UTM Easting (NAD83 Datum)
497604.7
UTM Northing (NAD83 Datum)
4279293.5
Documents
No Documents
Well Completions
Status
Completed
Episode
Surface Owner
Glen Santy
Mineral Owner
Operator
Stonestreet Lands Co.
Company #
53
Lease #
Lease Name
Vertical Depth Proposed
Target Form. Proposed
Target Form. Pressure Est.
Sample
No Sample Data
Loading...
Pay/Show/Zone Information
Completion Date | Activity | Product | Interval | Top Depth | Formation Top | Bottom Depth | Formation Bottom | Gas Before Treatment | Gas After Treatment | Oil Before Treatment | Oil After Treatment | Water Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/9/1979 | Pay | Gas | Vertical | -- | -- | 1938 | Blue Monday | -- | -- | -- | -- | -- |
12/9/1979 | Pay | Gas | Vertical | -- | -- | 2087 | Big Injun (Grnbr) | -- | -- | -- | -- | -- |
Well Stratigraphy
Suffix | Formation | Source | Depth To Top | Depth Confidence | Thickness | Thickness Confidence | Well Elevation | Elevation Datum |
---|---|---|---|---|---|---|---|---|
Original Loc | 1st Salt Sand | Well Record | 1289 | Reasonable | 100 | Reasonable | 1046 | Ground Level |
Original Loc | 2nd Salt Sand | Well Record | 1439 | Reasonable | 29 | Reasonable | 1046 | Ground Level |
Original Loc | 3rd Salt Sand | Well Record | 1645 | Reasonable | 47 | Reasonable | 1046 | Ground Level |
Original Loc | 4th Salt Sand | Well Record | 1756 | Reasonable | 56 | Reasonable | 1046 | Ground Level |
Original Loc | Little Lime | Well Record | 1871 | Reasonable | 42 | Reasonable | 1046 | Ground Level |
Original Loc | Blue Monday | Well Record | 1913 | Reasonable | 35 | Reasonable | 1046 | Ground Level |
Original Loc | Big Lime | Well Record | 1948 | Reasonable | 106 | Reasonable | 1046 | Ground Level |
Original Loc | Greenbrier Group | Well Record | 1948 | Reasonable | 106 | Reasonable | 1046 | Ground Level |
Original Loc | Big Injun (Grnbr) | Well Record | 2054 | Reasonable | 77 | Reasonable | 1046 | Ground Level |
Well Production
Oil Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Stonestreet Lands Co. | 0 bbl | 30 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 30 bbl |
1983 | Stonestreet Lands Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
1984 | Stonestreet Lands Co. | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl | 0 bbl |
Gas Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Stonestreet Lands Co. | 75 mcf | 133 mcf | 117 mcf | 139 mcf | 126 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 183 mcf | 159 mcf | 124 mcf | 1056 mcf |
1983 | Stonestreet Lands Co. | 117 mcf | 0 mcf | 175 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 65 mcf | 0 mcf | 357 mcf |
1984 | Stonestreet Lands Co. | 218 mcf | 41 mcf | 102 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 156 mcf | 0 mcf | 0 mcf | 0 mcf | 0 mcf | 517 mcf |
NGL Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|
Water Production
Year | Operator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|